Range | City Touchstone |
---|---|
Short Code | CTO4F |
Colour | Mid Grey |
Finish | Matt |
Wall Suitability | Internal & External |
Floor Suitability | Internal Only |
Wet Barefoot | — |
Material | Glazed Porcelain |
Classification | BIa |
Light Reflectance Value | 24.00 |
CSV | V2 |
PTV (96) | Dry 36+ Wet 25-35 |
PTV (55) | — |
R Value | — |
Wet Ramp | — |
PEI | III |
Traffic | Light Commercial |
Colours shown on screen may vary. For a more accurate colour reference, please order a sample.
City Touchstone – Mid Grey Matt
See all other colours, sizes and finishes available in this range.
Size | Full Product Code | |
---|---|---|
450x450x8.2mm Stocked | DA4545CTO4F B07 | View Image |
600x600x9.3mm Stocked | DA6060CTO4F B04 | View Image |