Concreto
- 4 Colours
- 6 Sizes
- 2 Finishes
Concreto
Glazed Porcelain
Floor & Wall Tiles
Concrete-effect glazed porcelain tiles that evoke a contemporary feel; Concreto is the ideal choice for any modern residential or commercial installation. The high shade variation within the range gives the tiles a more realistic look with an industrial vibe, suitable for wall and floor use. Offered in a warm colour palette of Bone, Beige, Grey and Charcoal and covering six large-format sizes including 900x450mm, 608x608mm and 605x305mm. A matching 300x300mm weave mosaic and a selection of co-ordinated fittings are also available in all colours. Concreto offers a PTV 36+ slip resistance rating in both a Natural and Grip finish, with the coarser Grip finish perfect for outdoor or wet barefoot areas.
The Products
- 4 Colours
- 6 Sizes
- 2 Finishes
Bone
Sizes | Grip | Natural |
---|---|---|
330x330x7.2mm | — | CCR01N |
455x455x8mm | — | CCR01N |
605x305x7.8mm | CCR01G | CCR01N |
608x608x9.5mm | — | CCR01N |
900x450x10mm | — | CCR01N |
Additional Fittings | Grip | Natural |
330x80x7.2mm (Round Top Skirting) | — | CCR1NS |
455x80x8mm (Round Top Skirting) | — | CCR1NS |
605x80x7.8mm (Round Top Skirting) | — | CCR1NS |
Sizes — Grip | |
---|---|
330x330x7.2mm | — |
455x455x8mm | — |
605x305x7.8mm | CCR01G |
608x608x9.5mm | — |
900x450x10mm | — |
Sizes — Natural | |
---|---|
330x330x7.2mm | CCR01N |
455x455x8mm | CCR01N |
605x305x7.8mm | CCR01N |
608x608x9.5mm | CCR01N |
900x450x10mm | CCR01N |
Additional Fittings — Grip | |
---|---|
330x80x7.2mm (Round Top Skirting) | — |
455x80x8mm (Round Top Skirting) | — |
605x80x7.8mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
330x80x7.2mm (Round Top Skirting) | CCR1NS |
455x80x8mm (Round Top Skirting) | CCR1NS |
605x80x7.8mm (Round Top Skirting) | CCR1NS |
Beige
Sizes | Grip | Natural |
---|---|---|
330x330x7.2mm | — | CCR02N |
455x455x8mm | — | CCR02N |
605x305x7.8mm | CCR02G | CCR02N |
608x608x9.5mm | — | CCR02N |
900x450x10mm | — | CCR02N |
Additional Fittings | Grip | Natural |
330x80x7.2mm (Round Top Skirting) | — | CCR2NS |
455x80x8mm (Round Top Skirting) | — | CCR2NS |
605x80x7.8mm (Round Top Skirting) | — | CCR2NS |
Sizes — Grip | |
---|---|
330x330x7.2mm | — |
455x455x8mm | — |
605x305x7.8mm | CCR02G |
608x608x9.5mm | — |
900x450x10mm | — |
Sizes — Natural | |
---|---|
330x330x7.2mm | CCR02N |
455x455x8mm | CCR02N |
605x305x7.8mm | CCR02N |
608x608x9.5mm | CCR02N |
900x450x10mm | CCR02N |
Additional Fittings — Grip | |
---|---|
330x80x7.2mm (Round Top Skirting) | — |
455x80x8mm (Round Top Skirting) | — |
605x80x7.8mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
330x80x7.2mm (Round Top Skirting) | CCR2NS |
455x80x8mm (Round Top Skirting) | CCR2NS |
605x80x7.8mm (Round Top Skirting) | CCR2NS |
Grey
Sizes | Grip | Natural |
---|---|---|
330x330x7.2mm | — | CCR03N |
455x455x8mm | — | CCR03N |
605x305x7.8mm | CCR03G | CCR03N |
608x608x9.5mm | — | CCR03N |
900x450x10mm | — | CCR03N |
Additional Fittings | Grip | Natural |
330x80x7.2mm (Round Top Skirting) | — | CCR3NS |
455x80x8mm (Round Top Skirting) | — | CCR3NS |
605x80x7.8mm (Round Top Skirting) | — | CCR3NS |
Sizes — Grip | |
---|---|
330x330x7.2mm | — |
455x455x8mm | — |
605x305x7.8mm | CCR03G |
608x608x9.5mm | — |
900x450x10mm | — |
Sizes — Natural | |
---|---|
330x330x7.2mm | CCR03N |
455x455x8mm | CCR03N |
605x305x7.8mm | CCR03N |
608x608x9.5mm | CCR03N |
900x450x10mm | CCR03N |
Additional Fittings — Grip | |
---|---|
330x80x7.2mm (Round Top Skirting) | — |
455x80x8mm (Round Top Skirting) | — |
605x80x7.8mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
330x80x7.2mm (Round Top Skirting) | CCR3NS |
455x80x8mm (Round Top Skirting) | CCR3NS |
605x80x7.8mm (Round Top Skirting) | CCR3NS |
Charcoal
Sizes | Grip | Natural |
---|---|---|
330x330x7.2mm | — | CCR04N |
455x455x8mm | — | CCR04N |
605x305x7.8mm | CCR04G | CCR04N |
608x608x9.5mm | — | CCR04N |
900x450x10mm | — | CCR04N |
Additional Fittings | Grip | Natural |
330x80x7.2mm (Round Top Skirting) | — | CCR4NS |
455x80x8mm (Round Top Skirting) | — | CCR4NS |
605x80x7.8mm (Round Top Skirting) | — | CCR4NS |
Sizes — Grip | |
---|---|
330x330x7.2mm | — |
455x455x8mm | — |
605x305x7.8mm | CCR04G |
608x608x9.5mm | — |
900x450x10mm | — |
Sizes — Natural | |
---|---|
330x330x7.2mm | CCR04N |
455x455x8mm | CCR04N |
605x305x7.8mm | CCR04N |
608x608x9.5mm | CCR04N |
900x450x10mm | CCR04N |
Additional Fittings — Grip | |
---|---|
330x80x7.2mm (Round Top Skirting) | — |
455x80x8mm (Round Top Skirting) | — |
605x80x7.8mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
330x80x7.2mm (Round Top Skirting) | CCR4NS |
455x80x8mm (Round Top Skirting) | CCR4NS |
605x80x7.8mm (Round Top Skirting) | CCR4NS |