District
- 4 Colours
- 6 Sizes
- 2 Finishes
District
Porcelain
Floor & Wall Tiles
District offers a dusky colour palette of Stone White, Ash, Tarnished Silver, and Anthracite, with an industrial, concrete effect. The Grip finish, available in all four colours, provides a PTV 36+ slip resistance rating, perfect for commercial installations. Three mosaic options and two co-ordinated skirtings are also available to pair with the large format field tiles.
The Products
- 4 Colours
- 6 Sizes
- 2 Finishes
Stone White
Sizes | Grip | Natural |
---|---|---|
600x100x9mm | DIS01G | DIS01N |
600x300x9mm | DIS01G | DIS01N |
600x600x9mm | DIS01G | DIS01N |
900x450x9mm | DIS01G | DIS01N |
900x900x9mm | DIS01G | DIS01N |
Additional Fittings | Grip | Natural |
600x50x9mm (Bevel Top Skirting) | — | DIS1NS |
900x50x9mm (Bevel Top Skirting) | — | DIS1NS |
Sizes — Grip | |
---|---|
600x100x9mm | DIS01G |
600x300x9mm | DIS01G |
600x600x9mm | DIS01G |
900x450x9mm | DIS01G |
900x900x9mm | DIS01G |
Sizes — Natural | |
---|---|
600x100x9mm | DIS01N |
600x300x9mm | DIS01N |
600x600x9mm | DIS01N |
900x450x9mm | DIS01N |
900x900x9mm | DIS01N |
Additional Fittings — Grip | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x50x9mm (Bevel Top Skirting) | DIS1NS |
900x50x9mm (Bevel Top Skirting) | DIS1NS |
Ash
Sizes | Grip | Natural |
---|---|---|
600x100x9mm | DIS02G | DIS02N |
600x300x9mm | DIS02G | DIS02N |
600x600x9mm | DIS02G | DIS02N |
900x450x9mm | DIS02G | DIS02N |
900x900x9mm | DIS02G | DIS02N |
Additional Fittings | Grip | Natural |
600x50x9mm (Bevel Top Skirting) | — | DIS2NS |
900x50x9mm (Bevel Top Skirting) | — | DIS2NS |
Sizes — Grip | |
---|---|
600x100x9mm | DIS02G |
600x300x9mm | DIS02G |
600x600x9mm | DIS02G |
900x450x9mm | DIS02G |
900x900x9mm | DIS02G |
Sizes — Natural | |
---|---|
600x100x9mm | DIS02N |
600x300x9mm | DIS02N |
600x600x9mm | DIS02N |
900x450x9mm | DIS02N |
900x900x9mm | DIS02N |
Additional Fittings — Grip | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x50x9mm (Bevel Top Skirting) | DIS2NS |
900x50x9mm (Bevel Top Skirting) | DIS2NS |
Tarnished Silver
Sizes | Grip | Natural |
---|---|---|
600x100x9mm | DIS03G | DIS03N |
600x300x9mm | DIS03G | DIS03N |
600x600x9mm | DIS03G | DIS03N |
900x450x9mm | DIS03G | DIS03N |
900x900x9mm | DIS03G | DIS03N |
Additional Fittings | Grip | Natural |
600x50x9mm (Bevel Top Skirting) | — | DIS3NS |
900x50x9mm (Bevel Top Skirting) | — | DIS3NS |
Sizes — Grip | |
---|---|
600x100x9mm | DIS03G |
600x300x9mm | DIS03G |
600x600x9mm | DIS03G |
900x450x9mm | DIS03G |
900x900x9mm | DIS03G |
Sizes — Natural | |
---|---|
600x100x9mm | DIS03N |
600x300x9mm | DIS03N |
600x600x9mm | DIS03N |
900x450x9mm | DIS03N |
900x900x9mm | DIS03N |
Additional Fittings — Grip | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x50x9mm (Bevel Top Skirting) | DIS3NS |
900x50x9mm (Bevel Top Skirting) | DIS3NS |
Anthracite
Sizes | Grip | Natural |
---|---|---|
600x100x9mm | DIS04G | DIS04N |
600x300x9mm | DIS04G | DIS04N |
600x600x9mm | DIS04G | DIS04N |
900x450x9mm | DIS04G | DIS04N |
900x900x9mm | DIS04G | DIS04N |
Additional Fittings | Grip | Natural |
600x50x9mm (Bevel Top Skirting) | — | DIS4NS |
900x50x9mm (Bevel Top Skirting) | — | DIS4NS |
Sizes — Grip | |
---|---|
600x100x9mm | DIS04G |
600x300x9mm | DIS04G |
600x600x9mm | DIS04G |
900x450x9mm | DIS04G |
900x900x9mm | DIS04G |
Sizes — Natural | |
---|---|
600x100x9mm | DIS04N |
600x300x9mm | DIS04N |
600x600x9mm | DIS04N |
900x450x9mm | DIS04N |
900x900x9mm | DIS04N |
Additional Fittings — Grip | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x50x9mm (Bevel Top Skirting) | DIS4NS |
900x50x9mm (Bevel Top Skirting) | DIS4NS |