Eden
- 4 Colours
- 6 Sizes
- 3 Finishes
Eden
Glazed Porcelain & Ceramic
Floor & Wall Tiles
Taking inspiration from the Serenity trend, Eden features marble mineral vein detailing for calm, refreshingly serene spaces. The colour palette is comprised of sophisticated neutral tones for true versatility, creating modern sleek interiors or warm, cosy settings. Unusual tactile textures are explored with varied linear patterning and raised geometric structures with the selection of glossy decorative field tiles adding luxury to commercial interiors.
The Products
- 4 Colours
- 6 Sizes
- 3 Finishes
Ivory
Sizes | Gloss | Natural | Polished |
---|---|---|---|
600x300x9mm | EDN01A | — | — |
600x600x9.3mm | — | EDN01N | — |
1000x333x10.3mm | EDN01A | — | — |
1200x600x9.3mm | — | EDN01N | EDN01P |
1200x1200x9.3mm | — | EDN01N | EDN01P |
2600x1200x6mm | — | EDN01N | EDN01P |
Additional Fittings | Gloss | Natural | Polished |
600x100x9.3mm (Round Top Skirting) | — | EDN1NS | — |
Sizes — Gloss | |
---|---|
600x300x9mm | EDN01A |
600x600x9.3mm | — |
1000x333x10.3mm | EDN01A |
1200x600x9.3mm | — |
1200x1200x9.3mm | — |
2600x1200x6mm | — |
Sizes — Natural | |
---|---|
600x300x9mm | — |
600x600x9.3mm | EDN01N |
1000x333x10.3mm | — |
1200x600x9.3mm | EDN01N |
1200x1200x9.3mm | EDN01N |
2600x1200x6mm | EDN01N |
Sizes — Polished | |
---|---|
600x300x9mm | — |
600x600x9.3mm | — |
1000x333x10.3mm | — |
1200x600x9.3mm | EDN01P |
1200x1200x9.3mm | EDN01P |
2600x1200x6mm | EDN01P |
Additional Fittings — Gloss | |
---|---|
600x100x9.3mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x100x9.3mm (Round Top Skirting) | EDN1NS |
Additional Fittings — Polished | |
---|---|
600x100x9.3mm (Round Top Skirting) | — |
Silver
Sizes | Gloss | Natural | Polished |
---|---|---|---|
600x300x9mm | EDN02A | — | — |
600x600x9.3mm | — | EDN02N | — |
1000x333x10.3mm | EDN02A | — | — |
1200x600x9.3mm | — | EDN02N | EDN02P |
1200x1200x9.3mm | — | EDN02N | EDN02P |
2600x1200x6mm | — | EDN02N | EDN02P |
Additional Fittings | Gloss | Natural | Polished |
600x100x9.3mm (Round Top Skirting) | — | EDN2NS | — |
Sizes — Gloss | |
---|---|
600x300x9mm | EDN02A |
600x600x9.3mm | — |
1000x333x10.3mm | EDN02A |
1200x600x9.3mm | — |
1200x1200x9.3mm | — |
2600x1200x6mm | — |
Sizes — Natural | |
---|---|
600x300x9mm | — |
600x600x9.3mm | EDN02N |
1000x333x10.3mm | — |
1200x600x9.3mm | EDN02N |
1200x1200x9.3mm | EDN02N |
2600x1200x6mm | EDN02N |
Sizes — Polished | |
---|---|
600x300x9mm | — |
600x600x9.3mm | — |
1000x333x10.3mm | — |
1200x600x9.3mm | EDN02P |
1200x1200x9.3mm | EDN02P |
2600x1200x6mm | EDN02P |
Additional Fittings — Gloss | |
---|---|
600x100x9.3mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x100x9.3mm (Round Top Skirting) | EDN2NS |
Additional Fittings — Polished | |
---|---|
600x100x9.3mm (Round Top Skirting) | — |
Pebble
Sizes | Gloss | Natural | Polished |
---|---|---|---|
600x600x9.3mm | — | EDN03N | — |
1000x333x10.3mm | EDN03A | — | — |
1200x600x9.3mm | — | EDN03N | EDN03P |
1200x1200x9.3mm | — | EDN03N | EDN03P |
2600x1200x6mm | — | EDN03N | EDN03P |
Additional Fittings | Gloss | Natural | Polished |
600x100x9.3mm (Round Top Skirting) | — | EDN3NS | — |
Sizes — Gloss | |
---|---|
600x600x9.3mm | — |
1000x333x10.3mm | EDN03A |
1200x600x9.3mm | — |
1200x1200x9.3mm | — |
2600x1200x6mm | — |
Sizes — Natural | |
---|---|
600x600x9.3mm | EDN03N |
1000x333x10.3mm | — |
1200x600x9.3mm | EDN03N |
1200x1200x9.3mm | EDN03N |
2600x1200x6mm | EDN03N |
Sizes — Polished | |
---|---|
600x600x9.3mm | — |
1000x333x10.3mm | — |
1200x600x9.3mm | EDN03P |
1200x1200x9.3mm | EDN03P |
2600x1200x6mm | EDN03P |
Additional Fittings — Gloss | |
---|---|
600x100x9.3mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x100x9.3mm (Round Top Skirting) | EDN3NS |
Additional Fittings — Polished | |
---|---|
600x100x9.3mm (Round Top Skirting) | — |
Steel
Sizes | Gloss | Natural | Polished |
---|---|---|---|
600x600x9.3mm | — | EDN04N | — |
1000x333x10.3mm | EDN04A | — | — |
1200x600x9.3mm | — | EDN04N | EDN04P |
1200x1200x9.3mm | — | EDN04N | EDN04P |
2600x1200x6mm | — | EDN04N | EDN04P |
Additional Fittings | Gloss | Natural | Polished |
600x100x9.3mm (Round Top Skirting) | — | EDN4NS | — |
Sizes — Gloss | |
---|---|
600x600x9.3mm | — |
1000x333x10.3mm | EDN04A |
1200x600x9.3mm | — |
1200x1200x9.3mm | — |
2600x1200x6mm | — |
Sizes — Natural | |
---|---|
600x600x9.3mm | EDN04N |
1000x333x10.3mm | — |
1200x600x9.3mm | EDN04N |
1200x1200x9.3mm | EDN04N |
2600x1200x6mm | EDN04N |
Sizes — Polished | |
---|---|
600x600x9.3mm | — |
1000x333x10.3mm | — |
1200x600x9.3mm | EDN04P |
1200x1200x9.3mm | EDN04P |
2600x1200x6mm | EDN04P |
Additional Fittings — Gloss | |
---|---|
600x100x9.3mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x100x9.3mm (Round Top Skirting) | EDN4NS |
Additional Fittings — Polished | |
---|---|
600x100x9.3mm (Round Top Skirting) | — |