Pools
- 12 Colours
- 3 Sizes
- 2 Finishes
Pools
Glazed Porcelain & Glass
Wall Tiles
A versatile collection of swimming pool tank and cladding tiles, with co-ordinating swimming pool fittings. A range of colours are available, ranging from classic blue tones of Prussian Blue and Azure to bolder options of Red and Yellow, bring personality to your swimming pool design.
The Products
- 12 Colours
- 3 Sizes
- 2 Finishes
White
Sizes | Antislip | Smooth |
---|---|---|
250x62x8mm (Ref. 052) | — | AP845N |
250x125x8mm (Ref. 122) | AP845A | AP845N |
320x320x5mm (25x25mm) (Ref. 320 Square Mosaic) | AP845A | AP845N |
320x320x5mm (50x20mm) (Ref. 323 Rectangular Mosaic) | AP845A | AP845N |
Additional Fittings | Antislip | Smooth |
46x46x8mm (Ref. 114 Three Way Int. Bead Corner) (Fitting) | — | AP845N |
46x46x8mm (Ref. 115 Three Way Ext. Bead Corner) (Fitting) | AP845A | AP845N |
46x46x8mm (Ref. 116 Two Way Int. Bead Corner) (Fitting) | — | AP845N |
46x46x8mm (Ref. 117 Two Way Ext. Bead Corner) (Fitting) | — | AP845N |
250x46x8mm (Ref. 112 Int. Bead) (Fitting) | — | AP845N |
250x46x8mm (Ref. 138 Ext. Bead) (Fitting) | AP845A | AP845N |
250x125x8mm (Ref. 013 REL) (Fitting) | AP845A | AP845N |
250x125x8mm (Ref. 009 RES) (Fitting) | AP845A | AP845N |
250x125x8mm (Ref. 001 Ribbed) (Fitting) | AP845A | — |
250x125x8mm (Ref. 003 Ribbed REL) (Fitting) | AP845A | — |
Sizes — Antislip | |
---|---|
250x62x8mm (Ref. 052) | — |
250x125x8mm (Ref. 122) | AP845A |
320x320x5mm (25x25mm) (Ref. 320 Square Mosaic) | AP845A |
320x320x5mm (50x20mm) (Ref. 323 Rectangular Mosaic) | AP845A |
Sizes — Smooth | |
---|---|
250x62x8mm (Ref. 052) | AP845N |
250x125x8mm (Ref. 122) | AP845N |
320x320x5mm (25x25mm) (Ref. 320 Square Mosaic) | AP845N |
320x320x5mm (50x20mm) (Ref. 323 Rectangular Mosaic) | AP845N |
Additional Fittings — Antislip | |
---|---|
46x46x8mm (Ref. 114 Three Way Int. Bead Corner) (Fitting) | — |
46x46x8mm (Ref. 115 Three Way Ext. Bead Corner) (Fitting) | AP845A |
46x46x8mm (Ref. 116 Two Way Int. Bead Corner) (Fitting) | — |
46x46x8mm (Ref. 117 Two Way Ext. Bead Corner) (Fitting) | — |
250x46x8mm (Ref. 112 Int. Bead) (Fitting) | — |
250x46x8mm (Ref. 138 Ext. Bead) (Fitting) | AP845A |
250x125x8mm (Ref. 013 REL) (Fitting) | AP845A |
250x125x8mm (Ref. 009 RES) (Fitting) | AP845A |
250x125x8mm (Ref. 001 Ribbed) (Fitting) | AP845A |
250x125x8mm (Ref. 003 Ribbed REL) (Fitting) | AP845A |
Additional Fittings — Smooth | |
---|---|
46x46x8mm (Ref. 114 Three Way Int. Bead Corner) (Fitting) | AP845N |
46x46x8mm (Ref. 115 Three Way Ext. Bead Corner) (Fitting) | AP845N |
46x46x8mm (Ref. 116 Two Way Int. Bead Corner) (Fitting) | AP845N |
46x46x8mm (Ref. 117 Two Way Ext. Bead Corner) (Fitting) | AP845N |
250x46x8mm (Ref. 112 Int. Bead) (Fitting) | AP845N |
250x46x8mm (Ref. 138 Ext. Bead) (Fitting) | AP845N |
250x125x8mm (Ref. 013 REL) (Fitting) | AP845N |
250x125x8mm (Ref. 009 RES) (Fitting) | AP845N |
250x125x8mm (Ref. 001 Ribbed) (Fitting) | — |
250x125x8mm (Ref. 003 Ribbed REL) (Fitting) | — |
Azure
Sizes | Antislip | Smooth |
---|---|---|
250x62x8mm (Ref. 052) | — | AP841N |
250x125x8mm (Ref. 122) | AP841A | AP841N |
320x320x5mm (25x25mm) (Ref. 320 Square Mosaic) | AP841A | AP841N |
Additional Fittings | Antislip | Smooth |
46x46x8mm (Ref. 114 Three Way Int. Bead Corner) (Fitting) | — | AP841N |
46x46x8mm (Ref. 116 Two Way Int. Bead Corner) (Fitting) | — | AP841N |
250x46x8mm (Ref. 112 Int. Bead) (Fitting) | — | AP841N |
250x46x8mm (Ref. 138 Ext. Bead) (Fitting) | AP841A | AP841N |
250x125x8mm (Ref. 013 REL) (Fitting) | AP841A | AP841N |
250x125x8mm (Ref. 009 RES) (Fitting) | AP841A | AP841N |
250x125x8mm (Ref. 001 Ribbed) (Fitting) | AP841A | — |
250x125x8mm (Ref. 003 Ribbed REL) (Fitting) | AP841A | — |
Sizes — Antislip | |
---|---|
250x62x8mm (Ref. 052) | — |
250x125x8mm (Ref. 122) | AP841A |
320x320x5mm (25x25mm) (Ref. 320 Square Mosaic) | AP841A |
Sizes — Smooth | |
---|---|
250x62x8mm (Ref. 052) | AP841N |
250x125x8mm (Ref. 122) | AP841N |
320x320x5mm (25x25mm) (Ref. 320 Square Mosaic) | AP841N |
Additional Fittings — Antislip | |
---|---|
46x46x8mm (Ref. 114 Three Way Int. Bead Corner) (Fitting) | — |
46x46x8mm (Ref. 116 Two Way Int. Bead Corner) (Fitting) | — |
250x46x8mm (Ref. 112 Int. Bead) (Fitting) | — |
250x46x8mm (Ref. 138 Ext. Bead) (Fitting) | AP841A |
250x125x8mm (Ref. 013 REL) (Fitting) | AP841A |
250x125x8mm (Ref. 009 RES) (Fitting) | AP841A |
250x125x8mm (Ref. 001 Ribbed) (Fitting) | AP841A |
250x125x8mm (Ref. 003 Ribbed REL) (Fitting) | AP841A |
Additional Fittings — Smooth | |
---|---|
46x46x8mm (Ref. 114 Three Way Int. Bead Corner) (Fitting) | AP841N |
46x46x8mm (Ref. 116 Two Way Int. Bead Corner) (Fitting) | AP841N |
250x46x8mm (Ref. 112 Int. Bead) (Fitting) | AP841N |
250x46x8mm (Ref. 138 Ext. Bead) (Fitting) | AP841N |
250x125x8mm (Ref. 013 REL) (Fitting) | AP841N |
250x125x8mm (Ref. 009 RES) (Fitting) | AP841N |
250x125x8mm (Ref. 001 Ribbed) (Fitting) | — |
250x125x8mm (Ref. 003 Ribbed REL) (Fitting) | — |
Marine
Sizes | Antislip | Smooth |
---|---|---|
250x62x8mm (Ref. 052) | — | AP843N |
250x125x8mm (Ref. 122) | AP843A | AP843N |
320x320x5mm (25x25mm) (Ref. 320 Square Mosaic) | AP843A | AP843N |
Additional Fittings | Antislip | Smooth |
46x46x8mm (Ref. 115 Three Way Ext. Bead Corner) (Fitting) | AP843A | — |
46x46x8mm (Ref. 117 Two Way Ext. Bead Corner) (Fitting) | AP843A | — |
125x125x25mm (Ref. 088 Fingergrip Int. Corner) (Fitting) | AP843M | — |
125x125x25mm (Ref. 043 Fingergrip Ext. Corner) (Fitting) | AP843M | — |
250x46x8mm (Ref. 138 Ext. Bead) (Fitting) | AP843A | — |
250x125x8mm (Ref. 013 REL) (Fitting) | AP843A | — |
250x125x8mm (Ref. 001 Ribbed) (Fitting) | AP843A | — |
250x125x8mm (Ref. 003 Ribbed REL) (Fitting) | AP843A | — |
250x125x25mm (Ref. 007 Fingergrip) (Fitting) | AP843M | — |
Sizes — Antislip | |
---|---|
250x62x8mm (Ref. 052) | — |
250x125x8mm (Ref. 122) | AP843A |
320x320x5mm (25x25mm) (Ref. 320 Square Mosaic) | AP843A |
Sizes — Smooth | |
---|---|
250x62x8mm (Ref. 052) | AP843N |
250x125x8mm (Ref. 122) | AP843N |
320x320x5mm (25x25mm) (Ref. 320 Square Mosaic) | AP843N |
Additional Fittings — Antislip | |
---|---|
46x46x8mm (Ref. 115 Three Way Ext. Bead Corner) (Fitting) | AP843A |
46x46x8mm (Ref. 117 Two Way Ext. Bead Corner) (Fitting) | AP843A |
125x125x25mm (Ref. 088 Fingergrip Int. Corner) (Fitting) | AP843M |
125x125x25mm (Ref. 043 Fingergrip Ext. Corner) (Fitting) | AP843M |
250x46x8mm (Ref. 138 Ext. Bead) (Fitting) | AP843A |
250x125x8mm (Ref. 013 REL) (Fitting) | AP843A |
250x125x8mm (Ref. 001 Ribbed) (Fitting) | AP843A |
250x125x8mm (Ref. 003 Ribbed REL) (Fitting) | AP843A |
250x125x25mm (Ref. 007 Fingergrip) (Fitting) | AP843M |
Additional Fittings — Smooth | |
---|---|
46x46x8mm (Ref. 115 Three Way Ext. Bead Corner) (Fitting) | — |
46x46x8mm (Ref. 117 Two Way Ext. Bead Corner) (Fitting) | — |
125x125x25mm (Ref. 088 Fingergrip Int. Corner) (Fitting) | — |
125x125x25mm (Ref. 043 Fingergrip Ext. Corner) (Fitting) | — |
250x46x8mm (Ref. 138 Ext. Bead) (Fitting) | — |
250x125x8mm (Ref. 013 REL) (Fitting) | — |
250x125x8mm (Ref. 001 Ribbed) (Fitting) | — |
250x125x8mm (Ref. 003 Ribbed REL) (Fitting) | — |
250x125x25mm (Ref. 007 Fingergrip) (Fitting) | — |
Ivory/Marine
Additional Fittings | Antislip | Smooth |
---|---|---|
125x125x25mm (Ref. 088 Fingergrip Int. Corner) (Fitting) | AP639N | — |
125x125x25mm (Ref. 043 Fingergrip Ext. Corner) (Fitting) | AP639N | — |
250x125x25mm (Ref. 007 Fingergrip) (Fitting) | AP639N | — |
Additional Fittings — Antislip | |
---|---|
125x125x25mm (Ref. 088 Fingergrip Int. Corner) (Fitting) | AP639N |
125x125x25mm (Ref. 043 Fingergrip Ext. Corner) (Fitting) | AP639N |
250x125x25mm (Ref. 007 Fingergrip) (Fitting) | AP639N |
Additional Fittings — Smooth | |
---|---|
125x125x25mm (Ref. 088 Fingergrip Int. Corner) (Fitting) | — |
125x125x25mm (Ref. 043 Fingergrip Ext. Corner) (Fitting) | — |
250x125x25mm (Ref. 007 Fingergrip) (Fitting) | — |
White/Marine
Additional Fittings | Antislip | Smooth |
---|---|---|
125x125x25mm (Ref. 088 Fingergrip Int. Corner) (Fitting) | AP845A | — |
125x125x25mm (Ref. 043 Fingergrip Ext. Corner) (Fitting) | AP845A | — |
250x125x25mm (Ref. 007 Fingergrip) (Fitting) | AP845A | — |
Additional Fittings — Antislip | |
---|---|
125x125x25mm (Ref. 088 Fingergrip Int. Corner) (Fitting) | AP845A |
125x125x25mm (Ref. 043 Fingergrip Ext. Corner) (Fitting) | AP845A |
250x125x25mm (Ref. 007 Fingergrip) (Fitting) | AP845A |
Additional Fittings — Smooth | |
---|---|
125x125x25mm (Ref. 088 Fingergrip Int. Corner) (Fitting) | — |
125x125x25mm (Ref. 043 Fingergrip Ext. Corner) (Fitting) | — |
250x125x25mm (Ref. 007 Fingergrip) (Fitting) | — |
Azure/Marine
Additional Fittings | Antislip | Smooth |
---|---|---|
125x125x25mm (Ref. 088 Fingergrip Int. Corner) (Fitting) | AP841A | — |
125x125x25mm (Ref. 043 Fingergrip Ext. Corner) (Fitting) | AP841A | — |
250x125x25mm (Ref. 007 Fingergrip) (Fitting) | AP841A | — |
Additional Fittings — Antislip | |
---|---|
125x125x25mm (Ref. 088 Fingergrip Int. Corner) (Fitting) | AP841A |
125x125x25mm (Ref. 043 Fingergrip Ext. Corner) (Fitting) | AP841A |
250x125x25mm (Ref. 007 Fingergrip) (Fitting) | AP841A |
Additional Fittings — Smooth | |
---|---|
125x125x25mm (Ref. 088 Fingergrip Int. Corner) (Fitting) | — |
125x125x25mm (Ref. 043 Fingergrip Ext. Corner) (Fitting) | — |
250x125x25mm (Ref. 007 Fingergrip) (Fitting) | — |
Ivory
Additional Fittings | Antislip | Smooth |
---|---|---|
250x125x8mm (Ref. 001 Ribbed) (Fitting) | AP639N | — |
250x125x8mm (Ref. 003 Ribbed REL) (Fitting) | AP639N | — |
250x250x23mm (Ref. 204 Shallow Channel) (Fitting) | AP639N | — |
250x250x23mm (Ref. 205 Shallow Channel Outlet) (Fitting) | AP639N | — |
250x250x23mm (Ref. 206 Shallow Channel T-Junction) (Fitting) | AP639N | — |
250x250x23mm (Ref. 207 Shallow Channel Stop-End) (Fitting) | AP639N | — |
Additional Fittings — Antislip | |
---|---|
250x125x8mm (Ref. 001 Ribbed) (Fitting) | AP639N |
250x125x8mm (Ref. 003 Ribbed REL) (Fitting) | AP639N |
250x250x23mm (Ref. 204 Shallow Channel) (Fitting) | AP639N |
250x250x23mm (Ref. 205 Shallow Channel Outlet) (Fitting) | AP639N |
250x250x23mm (Ref. 206 Shallow Channel T-Junction) (Fitting) | AP639N |
250x250x23mm (Ref. 207 Shallow Channel Stop-End) (Fitting) | AP639N |
Additional Fittings — Smooth | |
---|---|
250x125x8mm (Ref. 001 Ribbed) (Fitting) | — |
250x125x8mm (Ref. 003 Ribbed REL) (Fitting) | — |
250x250x23mm (Ref. 204 Shallow Channel) (Fitting) | — |
250x250x23mm (Ref. 205 Shallow Channel Outlet) (Fitting) | — |
250x250x23mm (Ref. 206 Shallow Channel T-Junction) (Fitting) | — |
250x250x23mm (Ref. 207 Shallow Channel Stop-End) (Fitting) | — |