Sloan
- 8 Colours
- 5 Sizes
- 3 Finishes
Sloan
Un-glazed Porcelain
Floor & Wall Tiles
A staple for commercial projects, our Sloan range is extremely versatile, with products suitable for a variety of settings. Featured finishes include Polished and Natural with sizes ranging up to 1200x1200mm. Bush Hammered is also available in 600x300mm and 600x600mm, offering a PTV 36+ slip resistance rating. Sloan offers 8 colours, ranging from Cedar and Charcoal through to Frost and Cloud. All colours showcase a stone effect, with natural inspiration paired with contemporary colours for an on-trend palette that will suit any application. Sloan also offers Square Mosaics in 300x300mm which offer decorative visual interest, especially suited to those projects where feature and design texture are brought to the fore.
The Products
- 8 Colours
- 5 Sizes
- 3 Finishes
Frost
Sizes | Bush Hammered | Natural | Polished |
---|---|---|---|
600x300x10.5mm | SLN01B | SLN01N | SLN01P |
600x600x10.5mm | SLN01B | SLN01N | SLN01P |
1200x600x10.5mm | — | SLN01N | SLN01P |
1200x1200x10.5mm | — | SLN01N | SLN01P |
Additional Fittings | Bush Hammered | Natural | Polished |
600x95x10.5mm (Round Top Skirting) | — | SLN1NS | SLP1PS |
Sizes — Bush Hammered | |
---|---|
600x300x10.5mm | SLN01B |
600x600x10.5mm | SLN01B |
1200x600x10.5mm | — |
1200x1200x10.5mm | — |
Sizes — Natural | |
---|---|
600x300x10.5mm | SLN01N |
600x600x10.5mm | SLN01N |
1200x600x10.5mm | SLN01N |
1200x1200x10.5mm | SLN01N |
Sizes — Polished | |
---|---|
600x300x10.5mm | SLN01P |
600x600x10.5mm | SLN01P |
1200x600x10.5mm | SLN01P |
1200x1200x10.5mm | SLN01P |
Additional Fittings — Bush Hammered | |
---|---|
600x95x10.5mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x95x10.5mm (Round Top Skirting) | SLN1NS |
Additional Fittings — Polished | |
---|---|
600x95x10.5mm (Round Top Skirting) | SLP1PS |
Hazelwood
Sizes | Bush Hammered | Natural | Polished |
---|---|---|---|
600x300x10.5mm | SLN02B | SLN02N | SLN02P |
600x600x10.5mm | SLN02B | SLN02N | SLN02P |
1200x600x10.5mm | — | SLN02N | SLN02P |
1200x1200x10.5mm | — | SLN02N | SLN02P |
Additional Fittings | Bush Hammered | Natural | Polished |
600x95x10.5mm (Round Top Skirting) | — | SLN2NS | SLP2PS |
Sizes — Bush Hammered | |
---|---|
600x300x10.5mm | SLN02B |
600x600x10.5mm | SLN02B |
1200x600x10.5mm | — |
1200x1200x10.5mm | — |
Sizes — Natural | |
---|---|
600x300x10.5mm | SLN02N |
600x600x10.5mm | SLN02N |
1200x600x10.5mm | SLN02N |
1200x1200x10.5mm | SLN02N |
Sizes — Polished | |
---|---|
600x300x10.5mm | SLN02P |
600x600x10.5mm | SLN02P |
1200x600x10.5mm | SLN02P |
1200x1200x10.5mm | SLN02P |
Additional Fittings — Bush Hammered | |
---|---|
600x95x10.5mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x95x10.5mm (Round Top Skirting) | SLN2NS |
Additional Fittings — Polished | |
---|---|
600x95x10.5mm (Round Top Skirting) | SLP2PS |
Sandcastle
Sizes | Bush Hammered | Natural | Polished |
---|---|---|---|
600x300x10.5mm | SLN03B | SLN03N | SLN03P |
600x600x10.5mm | SLN03B | SLN03N | SLN03P |
1200x600x10.5mm | — | SLN03N | SLN03P |
1200x1200x10.5mm | — | SLN03N | SLN03P |
Additional Fittings | Bush Hammered | Natural | Polished |
600x95x10.5mm (Round Top Skirting) | — | SLN3NS | SLP3PS |
Sizes — Bush Hammered | |
---|---|
600x300x10.5mm | SLN03B |
600x600x10.5mm | SLN03B |
1200x600x10.5mm | — |
1200x1200x10.5mm | — |
Sizes — Natural | |
---|---|
600x300x10.5mm | SLN03N |
600x600x10.5mm | SLN03N |
1200x600x10.5mm | SLN03N |
1200x1200x10.5mm | SLN03N |
Sizes — Polished | |
---|---|
600x300x10.5mm | SLN03P |
600x600x10.5mm | SLN03P |
1200x600x10.5mm | SLN03P |
1200x1200x10.5mm | SLN03P |
Additional Fittings — Bush Hammered | |
---|---|
600x95x10.5mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x95x10.5mm (Round Top Skirting) | SLN3NS |
Additional Fittings — Polished | |
---|---|
600x95x10.5mm (Round Top Skirting) | SLP3PS |
Cedar
Sizes | Bush Hammered | Natural | Polished |
---|---|---|---|
600x300x10.5mm | SLN04B | SLN04N | SLN04P |
600x600x10.5mm | SLN04B | SLN04N | SLN04P |
1200x600x10.5mm | — | SLN04N | SLN04P |
1200x1200x10.5mm | — | SLN04N | SLN04P |
Additional Fittings | Bush Hammered | Natural | Polished |
600x95x10.5mm (Round Top Skirting) | — | SLN4NS | SLP4PS |
Sizes — Bush Hammered | |
---|---|
600x300x10.5mm | SLN04B |
600x600x10.5mm | SLN04B |
1200x600x10.5mm | — |
1200x1200x10.5mm | — |
Sizes — Natural | |
---|---|
600x300x10.5mm | SLN04N |
600x600x10.5mm | SLN04N |
1200x600x10.5mm | SLN04N |
1200x1200x10.5mm | SLN04N |
Sizes — Polished | |
---|---|
600x300x10.5mm | SLN04P |
600x600x10.5mm | SLN04P |
1200x600x10.5mm | SLN04P |
1200x1200x10.5mm | SLN04P |
Additional Fittings — Bush Hammered | |
---|---|
600x95x10.5mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x95x10.5mm (Round Top Skirting) | SLN4NS |
Additional Fittings — Polished | |
---|---|
600x95x10.5mm (Round Top Skirting) | SLP4PS |
Cloud
Sizes | Bush Hammered | Natural | Polished |
---|---|---|---|
600x300x10.5mm | SLN05B | SLN05N | SLN05P |
600x600x10.5mm | SLN05B | SLN05N | SLN05P |
1200x600x10.5mm | — | SLN05N | SLN05P |
1200x1200x10.5mm | — | SLN05N | SLN05P |
Additional Fittings | Bush Hammered | Natural | Polished |
600x95x10.5mm (Round Top Skirting) | — | SLN5NS | SLP5PS |
Sizes — Bush Hammered | |
---|---|
600x300x10.5mm | SLN05B |
600x600x10.5mm | SLN05B |
1200x600x10.5mm | — |
1200x1200x10.5mm | — |
Sizes — Natural | |
---|---|
600x300x10.5mm | SLN05N |
600x600x10.5mm | SLN05N |
1200x600x10.5mm | SLN05N |
1200x1200x10.5mm | SLN05N |
Sizes — Polished | |
---|---|
600x300x10.5mm | SLN05P |
600x600x10.5mm | SLN05P |
1200x600x10.5mm | SLN05P |
1200x1200x10.5mm | SLN05P |
Additional Fittings — Bush Hammered | |
---|---|
600x95x10.5mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x95x10.5mm (Round Top Skirting) | SLN5NS |
Additional Fittings — Polished | |
---|---|
600x95x10.5mm (Round Top Skirting) | SLP5PS |
Smoke
Sizes | Bush Hammered | Natural | Polished |
---|---|---|---|
600x300x10.5mm | SLN06B | SLN06N | SLN06P |
600x600x10.5mm | SLN06B | SLN06N | SLN06P |
1200x600x10.5mm | — | SLN06N | SLN06P |
1200x1200x10.5mm | — | SLN06N | SLN06P |
Additional Fittings | Bush Hammered | Natural | Polished |
600x95x10.5mm (Round Top Skirting) | — | SLN6NS | SLP6PS |
Sizes — Bush Hammered | |
---|---|
600x300x10.5mm | SLN06B |
600x600x10.5mm | SLN06B |
1200x600x10.5mm | — |
1200x1200x10.5mm | — |
Sizes — Natural | |
---|---|
600x300x10.5mm | SLN06N |
600x600x10.5mm | SLN06N |
1200x600x10.5mm | SLN06N |
1200x1200x10.5mm | SLN06N |
Sizes — Polished | |
---|---|
600x300x10.5mm | SLN06P |
600x600x10.5mm | SLN06P |
1200x600x10.5mm | SLN06P |
1200x1200x10.5mm | SLN06P |
Additional Fittings — Bush Hammered | |
---|---|
600x95x10.5mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x95x10.5mm (Round Top Skirting) | SLN6NS |
Additional Fittings — Polished | |
---|---|
600x95x10.5mm (Round Top Skirting) | SLP6PS |
Lead
Sizes | Bush Hammered | Natural | Polished |
---|---|---|---|
600x300x10.5mm | SLN07B | SLN07N | SLN07P |
600x600x10.5mm | SLN07B | SLN07N | SLN07P |
1200x600x10.5mm | — | SLN07N | SLN07P |
1200x1200x10.5mm | — | SLN07N | SLN07P |
Additional Fittings | Bush Hammered | Natural | Polished |
600x95x10.5mm (Round Top Skirting) | — | SLN7NS | SLP7PS |
Sizes — Bush Hammered | |
---|---|
600x300x10.5mm | SLN07B |
600x600x10.5mm | SLN07B |
1200x600x10.5mm | — |
1200x1200x10.5mm | — |
Sizes — Natural | |
---|---|
600x300x10.5mm | SLN07N |
600x600x10.5mm | SLN07N |
1200x600x10.5mm | SLN07N |
1200x1200x10.5mm | SLN07N |
Sizes — Polished | |
---|---|
600x300x10.5mm | SLN07P |
600x600x10.5mm | SLN07P |
1200x600x10.5mm | SLN07P |
1200x1200x10.5mm | SLN07P |
Additional Fittings — Bush Hammered | |
---|---|
600x95x10.5mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x95x10.5mm (Round Top Skirting) | SLN7NS |
Additional Fittings — Polished | |
---|---|
600x95x10.5mm (Round Top Skirting) | SLP7PS |
Charcoal
Sizes | Bush Hammered | Natural | Polished |
---|---|---|---|
600x300x10.5mm | SLN08B | SLN08N | SLN08P |
600x600x10.5mm | SLN08B | SLN08N | SLN08P |
1200x600x10.5mm | — | SLN08N | SLN08P |
1200x1200x10.5mm | — | SLN08N | SLN08P |
Additional Fittings | Bush Hammered | Natural | Polished |
600x95x10.5mm (Round Top Skirting) | — | SLN8NS | SLP8PS |
Sizes — Bush Hammered | |
---|---|
600x300x10.5mm | SLN08B |
600x600x10.5mm | SLN08B |
1200x600x10.5mm | — |
1200x1200x10.5mm | — |
Sizes — Natural | |
---|---|
600x300x10.5mm | SLN08N |
600x600x10.5mm | SLN08N |
1200x600x10.5mm | SLN08N |
1200x1200x10.5mm | SLN08N |
Sizes — Polished | |
---|---|
600x300x10.5mm | SLN08P |
600x600x10.5mm | SLN08P |
1200x600x10.5mm | SLN08P |
1200x1200x10.5mm | SLN08P |
Additional Fittings — Bush Hammered | |
---|---|
600x95x10.5mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x95x10.5mm (Round Top Skirting) | SLN8NS |
Additional Fittings — Polished | |
---|---|
600x95x10.5mm (Round Top Skirting) | SLP8PS |