Zanzibar
- 4 Colours
- 7 Sizes
- 2 Finishes
Zanzibar
Glazed Porcelain
Floor & Wall Tiles
Zanzibar features a natural palette comprising of four on-trend stone-effect colours - Perla, Oat, Sand and Steel - perfect for tranquil spaces. Available in a large selection of sizes, ranging from 610x300mm up to the larger-scale 1200x600mm, with various co-ordinating sizes in-between, all of which create a sense of space and sophistication. Zanzibar is versatile in its applications, with high-performance Grip and Grip+ 2cm finish and thickness options available in all featured colour-ways, both achieving a PTV 36+ slip resistance rating for both indoor and outside installations.
The Products
- 4 Colours
- 7 Sizes
- 2 Finishes
Perla
Sizes | Grip | Grip+ 2cm |
---|---|---|
610x300x9mm | ZAZ01G | — |
610x610x10.5mm | ZAZ01G | — |
610x610x20mm | — | ZAZ01E |
760x760x20mm | — | ZAZ01E |
900x450x11mm | ZAZ01G | — |
900x900x10.5mm | ZAZ01G | — |
900x900x20mm | — | ZAZ01E |
1200x600x9mm | ZAZ01G | — |
Sizes — Grip | |
---|---|
610x300x9mm | ZAZ01G |
610x610x10.5mm | ZAZ01G |
610x610x20mm | — |
760x760x20mm | — |
900x450x11mm | ZAZ01G |
900x900x10.5mm | ZAZ01G |
900x900x20mm | — |
1200x600x9mm | ZAZ01G |
Sizes — Grip+ 2cm | |
---|---|
610x300x9mm | — |
610x610x10.5mm | — |
610x610x20mm | ZAZ01E |
760x760x20mm | ZAZ01E |
900x450x11mm | — |
900x900x10.5mm | — |
900x900x20mm | ZAZ01E |
1200x600x9mm | — |
Oat
Sizes | Grip | Grip+ 2cm |
---|---|---|
610x300x9mm | ZAZ02G | — |
610x610x10.5mm | ZAZ02G | — |
610x610x20mm | — | ZAZ02E |
760x760x20mm | — | ZAZ02E |
900x450x11mm | ZAZ02G | — |
900x900x10.5mm | ZAZ02G | — |
900x900x20mm | — | ZAZ02E |
1200x600x9mm | ZAZ02G | — |
Sizes — Grip | |
---|---|
610x300x9mm | ZAZ02G |
610x610x10.5mm | ZAZ02G |
610x610x20mm | — |
760x760x20mm | — |
900x450x11mm | ZAZ02G |
900x900x10.5mm | ZAZ02G |
900x900x20mm | — |
1200x600x9mm | ZAZ02G |
Sizes — Grip+ 2cm | |
---|---|
610x300x9mm | — |
610x610x10.5mm | — |
610x610x20mm | ZAZ02E |
760x760x20mm | ZAZ02E |
900x450x11mm | — |
900x900x10.5mm | — |
900x900x20mm | ZAZ02E |
1200x600x9mm | — |
Sand
Sizes | Grip | Grip+ 2cm |
---|---|---|
610x300x9mm | ZAZ03G | — |
610x610x10.5mm | ZAZ03G | — |
610x610x20mm | — | ZAZ03E |
760x760x20mm | — | ZAZ03E |
900x450x11mm | ZAZ03G | — |
900x900x10.5mm | ZAZ03G | — |
900x900x20mm | — | ZAZ03E |
1200x600x9mm | ZAZ03G | — |
Sizes — Grip | |
---|---|
610x300x9mm | ZAZ03G |
610x610x10.5mm | ZAZ03G |
610x610x20mm | — |
760x760x20mm | — |
900x450x11mm | ZAZ03G |
900x900x10.5mm | ZAZ03G |
900x900x20mm | — |
1200x600x9mm | ZAZ03G |
Sizes — Grip+ 2cm | |
---|---|
610x300x9mm | — |
610x610x10.5mm | — |
610x610x20mm | ZAZ03E |
760x760x20mm | ZAZ03E |
900x450x11mm | — |
900x900x10.5mm | — |
900x900x20mm | ZAZ03E |
1200x600x9mm | — |
Steel
Sizes | Grip | Grip+ 2cm |
---|---|---|
610x300x9mm | ZAZ04G | — |
610x610x10.5mm | ZAZ04G | — |
610x610x20mm | — | ZAZ04E |
760x760x20mm | — | ZAZ04E |
900x450x11mm | ZAZ04G | — |
900x900x10.5mm | ZAZ04G | — |
900x900x20mm | — | ZAZ04E |
1200x600x9mm | ZAZ04G | — |
Sizes — Grip | |
---|---|
610x300x9mm | ZAZ04G |
610x610x10.5mm | ZAZ04G |
610x610x20mm | — |
760x760x20mm | — |
900x450x11mm | ZAZ04G |
900x900x10.5mm | ZAZ04G |
900x900x20mm | — |
1200x600x9mm | ZAZ04G |
Sizes — Grip+ 2cm | |
---|---|
610x300x9mm | — |
610x610x10.5mm | — |
610x610x20mm | ZAZ04E |
760x760x20mm | ZAZ04E |
900x450x11mm | — |
900x900x10.5mm | — |
900x900x20mm | ZAZ04E |
1200x600x9mm | — |