Zodiac
- 4 Colours
- 6 Sizes
- 2 Finishes
Zodiac
Glazed Porcelain
Floor & Wall Tiles
Zodiac has a classic colour palette with 4 colour options of Nickle, Aluminium, Titanium and Gunmetal. With a stone effect look offering natural variation, Zodiac offers 4 different finishes: Natural with a smooth, even finish; Slate Structure exhibiting a dappled effect; Textured Structure with a riven raised surface; and Rock Structure which displays fractured linear channels for added depth and dimension. The Textured Structure offer a PTV 36+ slip resistance rating, perfect for indoor and outdoor use. Decorative mosaic options are also available for wall applications, showcasing a mix of Natural & Polished finishes, with geometric shapes forming 890x300mm and 600x600mm sizes.
The Products
- 4 Colours
- 6 Sizes
- 2 Finishes
Nickle
Sizes | Mixed | Natural |
---|---|---|
600x600x10.5mm | — | ZOD01N |
890x300x10.5mm | — | ZOD01N |
890x890x10.5mm | — | ZOD01N |
1190x300x10.5mm | — | ZOD01N |
1190x600x10.5mm | — | ZOD01N |
Additional Fittings | Mixed | Natural |
600x95x10.5mm (Round Top Skirting) | — | ZOD1NS |
890x75x10.5mm (Round Top Skirting) | — | ZOD1NS |
Sizes — Mixed | |
---|---|
600x600x10.5mm | — |
890x300x10.5mm | — |
890x890x10.5mm | — |
1190x300x10.5mm | — |
1190x600x10.5mm | — |
Sizes — Natural | |
---|---|
600x600x10.5mm | ZOD01N |
890x300x10.5mm | ZOD01N |
890x890x10.5mm | ZOD01N |
1190x300x10.5mm | ZOD01N |
1190x600x10.5mm | ZOD01N |
Additional Fittings — Mixed | |
---|---|
600x95x10.5mm (Round Top Skirting) | — |
890x75x10.5mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x95x10.5mm (Round Top Skirting) | ZOD1NS |
890x75x10.5mm (Round Top Skirting) | ZOD1NS |
Aluminium
Sizes | Mixed | Natural |
---|---|---|
600x600x10.5mm | — | ZOD02N |
890x300x10.5mm | — | ZOD02N |
890x890x10.5mm | — | ZOD02N |
1190x300x10.5mm | — | ZOD02N |
1190x600x10.5mm | — | ZOD02N |
Additional Fittings | Mixed | Natural |
600x95x10.5mm (Round Top Skirting) | — | ZOD2NS |
890x75x10.5mm (Round Top Skirting) | — | ZOD2NS |
Sizes — Mixed | |
---|---|
600x600x10.5mm | — |
890x300x10.5mm | — |
890x890x10.5mm | — |
1190x300x10.5mm | — |
1190x600x10.5mm | — |
Sizes — Natural | |
---|---|
600x600x10.5mm | ZOD02N |
890x300x10.5mm | ZOD02N |
890x890x10.5mm | ZOD02N |
1190x300x10.5mm | ZOD02N |
1190x600x10.5mm | ZOD02N |
Additional Fittings — Mixed | |
---|---|
600x95x10.5mm (Round Top Skirting) | — |
890x75x10.5mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x95x10.5mm (Round Top Skirting) | ZOD2NS |
890x75x10.5mm (Round Top Skirting) | ZOD2NS |
Titanium
Sizes | Mixed | Natural |
---|---|---|
600x600x10.5mm | — | ZOD03N |
890x300x10.5mm | — | ZOD03N |
890x890x10.5mm | — | ZOD03N |
1190x300x10.5mm | — | ZOD03N |
1190x600x10.5mm | — | ZOD03N |
Additional Fittings | Mixed | Natural |
600x95x10.5mm (Round Top Skirting) | — | ZOD3NS |
890x75x10.5mm (Round Top Skirting) | — | ZOD3NS |
Sizes — Mixed | |
---|---|
600x600x10.5mm | — |
890x300x10.5mm | — |
890x890x10.5mm | — |
1190x300x10.5mm | — |
1190x600x10.5mm | — |
Sizes — Natural | |
---|---|
600x600x10.5mm | ZOD03N |
890x300x10.5mm | ZOD03N |
890x890x10.5mm | ZOD03N |
1190x300x10.5mm | ZOD03N |
1190x600x10.5mm | ZOD03N |
Additional Fittings — Mixed | |
---|---|
600x95x10.5mm (Round Top Skirting) | — |
890x75x10.5mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x95x10.5mm (Round Top Skirting) | ZOD3NS |
890x75x10.5mm (Round Top Skirting) | ZOD3NS |
Gunmetal
Sizes | Mixed | Natural |
---|---|---|
600x600x10.5mm | — | ZOD04N |
890x300x10.5mm | — | ZOD04N |
890x890x10.5mm | — | ZOD04N |
1190x300x10.5mm | — | ZOD04N |
1190x600x10.5mm | — | ZOD04N |
Additional Fittings | Mixed | Natural |
600x95x10.5mm (Round Top Skirting) | — | ZOD4NS |
890x75x10.5mm (Round Top Skirting) | — | ZOD4NS |
Sizes — Mixed | |
---|---|
600x600x10.5mm | — |
890x300x10.5mm | — |
890x890x10.5mm | — |
1190x300x10.5mm | — |
1190x600x10.5mm | — |
Sizes — Natural | |
---|---|
600x600x10.5mm | ZOD04N |
890x300x10.5mm | ZOD04N |
890x890x10.5mm | ZOD04N |
1190x300x10.5mm | ZOD04N |
1190x600x10.5mm | ZOD04N |
Additional Fittings — Mixed | |
---|---|
600x95x10.5mm (Round Top Skirting) | — |
890x75x10.5mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x95x10.5mm (Round Top Skirting) | ZOD4NS |
890x75x10.5mm (Round Top Skirting) | ZOD4NS |