Atrium
- 4 Colours
- 5 Sizes
- 2 Finishes
Atrium
Glazed Porcelain
Floor & Wall Tiles
Atrium is both simple and strong, with a stormy palette of 4 colours that deliver room-defining character. With numerous large format sizes available in both a Natural and Grip finish, this range captures the effect of concrete to deliver a modern, industrial look. The Grip finish offers a PTV slip resistance rating of 36+, making Atrium the perfect choice for high-traffic, large open spaces.
The Products
- 4 Colours
- 5 Sizes
- 2 Finishes
Clay
Sizes | Grip | Natural |
---|---|---|
450x450x8.5mm | — | ATRM1N |
592x295x8.5mm | ATRM1G | ATRM1N |
592x592x10mm | ATRM1G | ATRM1N |
888x443x10mm | — | ATRM1N |
Additional Fittings | Grip | Natural |
450x80x8.5mm (Round Top Skirting) | — | ATRM1S |
592x80x10mm (Round Top Skirting) | — | ATRM1S |
Sizes — Grip | |
---|---|
450x450x8.5mm | — |
592x295x8.5mm | ATRM1G |
592x592x10mm | ATRM1G |
888x443x10mm | — |
Sizes — Natural | |
---|---|
450x450x8.5mm | ATRM1N |
592x295x8.5mm | ATRM1N |
592x592x10mm | ATRM1N |
888x443x10mm | ATRM1N |
Additional Fittings — Grip | |
---|---|
450x80x8.5mm (Round Top Skirting) | — |
592x80x10mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
450x80x8.5mm (Round Top Skirting) | ATRM1S |
592x80x10mm (Round Top Skirting) | ATRM1S |
Praline
Sizes | Grip | Natural |
---|---|---|
450x450x8.5mm | — | ATRM2N |
592x295x8.5mm | ATRM2G | ATRM2N |
592x592x10mm | ATRM2G | ATRM2N |
888x443x10mm | — | ATRM2N |
Additional Fittings | Grip | Natural |
450x80x8.5mm (Round Top Skirting) | — | ATRM2S |
592x80x10mm (Round Top Skirting) | — | ATRM2S |
Sizes — Grip | |
---|---|
450x450x8.5mm | — |
592x295x8.5mm | ATRM2G |
592x592x10mm | ATRM2G |
888x443x10mm | — |
Sizes — Natural | |
---|---|
450x450x8.5mm | ATRM2N |
592x295x8.5mm | ATRM2N |
592x592x10mm | ATRM2N |
888x443x10mm | ATRM2N |
Additional Fittings — Grip | |
---|---|
450x80x8.5mm (Round Top Skirting) | — |
592x80x10mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
450x80x8.5mm (Round Top Skirting) | ATRM2S |
592x80x10mm (Round Top Skirting) | ATRM2S |
Pumice
Sizes | Grip | Natural |
---|---|---|
450x450x8.5mm | — | ATRM3N |
592x295x8.5mm | ATRM3G | ATRM3N |
592x592x10mm | ATRM3G | ATRM3N |
888x443x10mm | — | ATRM3N |
Additional Fittings | Grip | Natural |
450x80x8.5mm (Round Top Skirting) | — | ATRM3S |
592x80x10mm (Round Top Skirting) | — | ATRM3S |
Sizes — Grip | |
---|---|
450x450x8.5mm | — |
592x295x8.5mm | ATRM3G |
592x592x10mm | ATRM3G |
888x443x10mm | — |
Sizes — Natural | |
---|---|
450x450x8.5mm | ATRM3N |
592x295x8.5mm | ATRM3N |
592x592x10mm | ATRM3N |
888x443x10mm | ATRM3N |
Additional Fittings — Grip | |
---|---|
450x80x8.5mm (Round Top Skirting) | — |
592x80x10mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
450x80x8.5mm (Round Top Skirting) | ATRM3S |
592x80x10mm (Round Top Skirting) | ATRM3S |
Graphite
Sizes | Grip | Natural |
---|---|---|
450x450x8.5mm | — | ATRM4N |
592x295x8.5mm | ATRM4G | ATRM4N |
592x592x10mm | ATRM4G | ATRM4N |
888x443x10mm | — | ATRM4N |
Additional Fittings | Grip | Natural |
450x80x8.5mm (Round Top Skirting) | — | ATRM4S |
592x80x10mm (Round Top Skirting) | — | ATRM4S |
Sizes — Grip | |
---|---|
450x450x8.5mm | — |
592x295x8.5mm | ATRM4G |
592x592x10mm | ATRM4G |
888x443x10mm | — |
Sizes — Natural | |
---|---|
450x450x8.5mm | ATRM4N |
592x295x8.5mm | ATRM4N |
592x592x10mm | ATRM4N |
888x443x10mm | ATRM4N |
Additional Fittings — Grip | |
---|---|
450x80x8.5mm (Round Top Skirting) | — |
592x80x10mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
450x80x8.5mm (Round Top Skirting) | ATRM4S |
592x80x10mm (Round Top Skirting) | ATRM4S |