Buckingham
- 4 Colours
- 13 Sizes
- 3 Finishes
Buckingham
Porcelain & Ceramic
Floor & Wall Tiles
Inspired by the character of marble, and with highlights of striking veins adding subtle, understated detail, Buckingham provides a modern, sophisticated aesthetic. Available in sizes from 600x300mm up to 2700x1200mm, Buckingham showcases a timeless colour palette from the luxurious warmth of Sand to the richness of Anthracite. This commercial collection offers finishes of Soft Bush Hammered, Grip, and 2cm Grip+, with co-ordinating mosaics and skirtings also included.
The Products
- 4 Colours
- 13 Sizes
- 3 Finishes
Sand
Sizes | Grip | Grip+ 2cm | Soft Bush Hammered |
---|---|---|---|
600x300x9mm | BUCK5G | — | BUCK5B |
600x600x9mm | BUCK5G | — | BUCK5B |
900x450x9mm | BUCK5G | — | BUCK5B |
900x900x9mm | BUCK5G | — | BUCK5B |
1200x600x9mm | BUCK5G | — | BUCK5B |
1200x1200x9mm | BUCK5G | — | BUCK5B |
2700x1200x6mm | — | — | BUCK5B |
Additional Fittings | Grip | Grip+ 2cm | Soft Bush Hammered |
600x50x9mm (Bevel Top Skirting) | — | — | BUC5BS |
900x50x9mm (Bevel Top Skirting) | — | — | BUC5BS |
1200x50x9mm (Bevel Top Skirting) | — | — | BUC5BS |
Sizes — Grip | |
---|---|
600x300x9mm | BUCK5G |
600x600x9mm | BUCK5G |
900x450x9mm | BUCK5G |
900x900x9mm | BUCK5G |
1200x600x9mm | BUCK5G |
1200x1200x9mm | BUCK5G |
2700x1200x6mm | — |
Sizes — Grip+ 2cm | |
---|---|
600x300x9mm | — |
600x600x9mm | — |
900x450x9mm | — |
900x900x9mm | — |
1200x600x9mm | — |
1200x1200x9mm | — |
2700x1200x6mm | — |
Sizes — Soft Bush Hammered | |
---|---|
600x300x9mm | BUCK5B |
600x600x9mm | BUCK5B |
900x450x9mm | BUCK5B |
900x900x9mm | BUCK5B |
1200x600x9mm | BUCK5B |
1200x1200x9mm | BUCK5B |
2700x1200x6mm | BUCK5B |
Additional Fittings — Grip | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Grip+ 2cm | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Soft Bush Hammered | |
---|---|
600x50x9mm (Bevel Top Skirting) | BUC5BS |
900x50x9mm (Bevel Top Skirting) | BUC5BS |
1200x50x9mm (Bevel Top Skirting) | BUC5BS |
Light Grey
Sizes | Grip | Grip+ 2cm | Soft Bush Hammered |
---|---|---|---|
600x300x9mm | BUCK2G | — | BUCK2B |
600x600x9mm | BUCK2G | — | BUCK2B |
900x450x9mm | BUCK2G | — | BUCK2B |
900x900x9mm | BUCK2G | — | BUCK2B |
900x900x20mm | — | BUCK2E | — |
1200x600x9mm | BUCK2G | — | BUCK2B |
1200x1200x9mm | BUCK2G | — | BUCK2B |
1200x1200x20mm | — | BUCK2E | — |
2700x1200x6mm | — | — | BUCK2B |
Additional Fittings | Grip | Grip+ 2cm | Soft Bush Hammered |
600x50x9mm (Bevel Top Skirting) | — | — | BUC2BS |
900x50x9mm (Bevel Top Skirting) | — | — | BUC2BS |
1200x50x9mm (Bevel Top Skirting) | — | — | BUC2BS |
Sizes — Grip | |
---|---|
600x300x9mm | BUCK2G |
600x600x9mm | BUCK2G |
900x450x9mm | BUCK2G |
900x900x9mm | BUCK2G |
900x900x20mm | — |
1200x600x9mm | BUCK2G |
1200x1200x9mm | BUCK2G |
1200x1200x20mm | — |
2700x1200x6mm | — |
Sizes — Grip+ 2cm | |
---|---|
600x300x9mm | — |
600x600x9mm | — |
900x450x9mm | — |
900x900x9mm | — |
900x900x20mm | BUCK2E |
1200x600x9mm | — |
1200x1200x9mm | — |
1200x1200x20mm | BUCK2E |
2700x1200x6mm | — |
Sizes — Soft Bush Hammered | |
---|---|
600x300x9mm | BUCK2B |
600x600x9mm | BUCK2B |
900x450x9mm | BUCK2B |
900x900x9mm | BUCK2B |
900x900x20mm | — |
1200x600x9mm | BUCK2B |
1200x1200x9mm | BUCK2B |
1200x1200x20mm | — |
2700x1200x6mm | BUCK2B |
Additional Fittings — Grip | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Grip+ 2cm | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Soft Bush Hammered | |
---|---|
600x50x9mm (Bevel Top Skirting) | BUC2BS |
900x50x9mm (Bevel Top Skirting) | BUC2BS |
1200x50x9mm (Bevel Top Skirting) | BUC2BS |
Grey
Sizes | Grip | Grip+ 2cm | Soft Bush Hammered |
---|---|---|---|
600x300x9mm | BUCK3G | — | BUCK3B |
600x600x9mm | BUCK3G | — | BUCK3B |
900x450x9mm | BUCK3G | — | BUCK3B |
900x900x9mm | BUCK3G | — | BUCK3B |
1200x600x9mm | BUCK3G | — | BUCK3B |
1200x1200x9mm | BUCK3G | — | BUCK3B |
2700x1200x6mm | — | — | BUCK3B |
Additional Fittings | Grip | Grip+ 2cm | Soft Bush Hammered |
600x50x9mm (Bevel Top Skirting) | — | — | BUC3BS |
900x50x9mm (Bevel Top Skirting) | — | — | BUC3BS |
1200x50x9mm (Bevel Top Skirting) | — | — | BUC3BS |
Sizes — Grip | |
---|---|
600x300x9mm | BUCK3G |
600x600x9mm | BUCK3G |
900x450x9mm | BUCK3G |
900x900x9mm | BUCK3G |
1200x600x9mm | BUCK3G |
1200x1200x9mm | BUCK3G |
2700x1200x6mm | — |
Sizes — Grip+ 2cm | |
---|---|
600x300x9mm | — |
600x600x9mm | — |
900x450x9mm | — |
900x900x9mm | — |
1200x600x9mm | — |
1200x1200x9mm | — |
2700x1200x6mm | — |
Sizes — Soft Bush Hammered | |
---|---|
600x300x9mm | BUCK3B |
600x600x9mm | BUCK3B |
900x450x9mm | BUCK3B |
900x900x9mm | BUCK3B |
1200x600x9mm | BUCK3B |
1200x1200x9mm | BUCK3B |
2700x1200x6mm | BUCK3B |
Additional Fittings — Grip | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Grip+ 2cm | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Soft Bush Hammered | |
---|---|
600x50x9mm (Bevel Top Skirting) | BUC3BS |
900x50x9mm (Bevel Top Skirting) | BUC3BS |
1200x50x9mm (Bevel Top Skirting) | BUC3BS |
Anthracite
Sizes | Grip | Grip+ 2cm | Soft Bush Hammered |
---|---|---|---|
600x300x9mm | BUCK4G | — | BUCK4B |
600x600x9mm | BUCK4G | — | BUCK4B |
900x450x9mm | BUCK4G | — | BUCK4B |
900x900x9mm | BUCK4G | — | BUCK4B |
1200x600x9mm | BUCK4G | — | BUCK4B |
1200x1200x9mm | BUCK4G | — | BUCK4B |
2700x1200x6mm | — | — | BUCK4B |
Additional Fittings | Grip | Grip+ 2cm | Soft Bush Hammered |
600x50x9mm (Bevel Top Skirting) | — | — | BUC4BS |
900x50x9mm (Bevel Top Skirting) | — | — | BUC4BS |
1200x50x9mm (Bevel Top Skirting) | — | — | BUC4BS |
Sizes — Grip | |
---|---|
600x300x9mm | BUCK4G |
600x600x9mm | BUCK4G |
900x450x9mm | BUCK4G |
900x900x9mm | BUCK4G |
1200x600x9mm | BUCK4G |
1200x1200x9mm | BUCK4G |
2700x1200x6mm | — |
Sizes — Grip+ 2cm | |
---|---|
600x300x9mm | — |
600x600x9mm | — |
900x450x9mm | — |
900x900x9mm | — |
1200x600x9mm | — |
1200x1200x9mm | — |
2700x1200x6mm | — |
Sizes — Soft Bush Hammered | |
---|---|
600x300x9mm | BUCK4B |
600x600x9mm | BUCK4B |
900x450x9mm | BUCK4B |
900x900x9mm | BUCK4B |
1200x600x9mm | BUCK4B |
1200x1200x9mm | BUCK4B |
2700x1200x6mm | BUCK4B |
Additional Fittings — Grip | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Grip+ 2cm | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Soft Bush Hammered | |
---|---|
600x50x9mm (Bevel Top Skirting) | BUC4BS |
900x50x9mm (Bevel Top Skirting) | BUC4BS |
1200x50x9mm (Bevel Top Skirting) | BUC4BS |