Coast
- 5 Colours
- 7 Sizes
- 2 Finishes
Coast
Un-glazed Porcelain
Floor & Wall Tiles
Coast is a stone-effect range creating visual interest through its speckled conglomerate design. The five architectural tones of Ivory, Beige, Grey, Taupe, and Charcoal form a contemporary colour palette ideal for commercial spaces. Two finishes are available with the Bush Hammered option providing a PTV slip resistance rating of 36+, ideal for wet barefoot applications. All field tiles within this range feature rectified edges for precision fixing.
The Products
- 5 Colours
- 7 Sizes
- 2 Finishes
Ivory
Sizes | Bush Hammered | Natural |
---|---|---|
600x300x10.5mm | CST01B | CST01N |
600x600x10.5mm | CST01B | CST01N |
890x890x10.5mm | CST01B | CST01N |
1190x600x10.5mm | CST01B | CST01N |
Additional Fittings | Bush Hammered | Natural |
600x70x10.5mm (Round Top Skirting) | — | CST1NS |
890x70x10.5mm (Round Top Skirting) | — | CST1NS |
Sizes — Bush Hammered | |
---|---|
600x300x10.5mm | CST01B |
600x600x10.5mm | CST01B |
890x890x10.5mm | CST01B |
1190x600x10.5mm | CST01B |
Sizes — Natural | |
---|---|
600x300x10.5mm | CST01N |
600x600x10.5mm | CST01N |
890x890x10.5mm | CST01N |
1190x600x10.5mm | CST01N |
Additional Fittings — Bush Hammered | |
---|---|
600x70x10.5mm (Round Top Skirting) | — |
890x70x10.5mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x70x10.5mm (Round Top Skirting) | CST1NS |
890x70x10.5mm (Round Top Skirting) | CST1NS |
Beige
Sizes | Bush Hammered | Natural |
---|---|---|
600x300x10.5mm | CST02B | CST02N |
600x600x10.5mm | CST02B | CST02N |
890x890x10.5mm | CST02B | CST02N |
1190x600x10.5mm | CST02B | CST02N |
Additional Fittings | Bush Hammered | Natural |
600x70x10.5mm (Round Top Skirting) | — | CST2NS |
890x70x10.5mm (Round Top Skirting) | — | CST2NS |
Sizes — Bush Hammered | |
---|---|
600x300x10.5mm | CST02B |
600x600x10.5mm | CST02B |
890x890x10.5mm | CST02B |
1190x600x10.5mm | CST02B |
Sizes — Natural | |
---|---|
600x300x10.5mm | CST02N |
600x600x10.5mm | CST02N |
890x890x10.5mm | CST02N |
1190x600x10.5mm | CST02N |
Additional Fittings — Bush Hammered | |
---|---|
600x70x10.5mm (Round Top Skirting) | — |
890x70x10.5mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x70x10.5mm (Round Top Skirting) | CST2NS |
890x70x10.5mm (Round Top Skirting) | CST2NS |
Grey
Sizes | Bush Hammered | Natural |
---|---|---|
600x300x10.5mm | CST03B | CST03N |
600x600x10.5mm | CST03B | CST03N |
890x890x10.5mm | CST03B | CST03N |
1190x600x10.5mm | CST03B | CST03N |
Additional Fittings | Bush Hammered | Natural |
600x70x10.5mm (Round Top Skirting) | — | CST3NS |
890x70x10.5mm (Round Top Skirting) | — | CST3NS |
Sizes — Bush Hammered | |
---|---|
600x300x10.5mm | CST03B |
600x600x10.5mm | CST03B |
890x890x10.5mm | CST03B |
1190x600x10.5mm | CST03B |
Sizes — Natural | |
---|---|
600x300x10.5mm | CST03N |
600x600x10.5mm | CST03N |
890x890x10.5mm | CST03N |
1190x600x10.5mm | CST03N |
Additional Fittings — Bush Hammered | |
---|---|
600x70x10.5mm (Round Top Skirting) | — |
890x70x10.5mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x70x10.5mm (Round Top Skirting) | CST3NS |
890x70x10.5mm (Round Top Skirting) | CST3NS |
Taupe
Sizes | Bush Hammered | Natural |
---|---|---|
600x300x10.5mm | CST04B | CST04N |
600x600x10.5mm | CST04B | CST04N |
890x890x10.5mm | CST04B | CST04N |
1190x600x10.5mm | CST04B | CST04N |
Additional Fittings | Bush Hammered | Natural |
600x70x10.5mm (Round Top Skirting) | — | CST4NS |
890x70x10.5mm (Round Top Skirting) | — | CST4NS |
Sizes — Bush Hammered | |
---|---|
600x300x10.5mm | CST04B |
600x600x10.5mm | CST04B |
890x890x10.5mm | CST04B |
1190x600x10.5mm | CST04B |
Sizes — Natural | |
---|---|
600x300x10.5mm | CST04N |
600x600x10.5mm | CST04N |
890x890x10.5mm | CST04N |
1190x600x10.5mm | CST04N |
Additional Fittings — Bush Hammered | |
---|---|
600x70x10.5mm (Round Top Skirting) | — |
890x70x10.5mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x70x10.5mm (Round Top Skirting) | CST4NS |
890x70x10.5mm (Round Top Skirting) | CST4NS |
Charcoal
Sizes | Bush Hammered | Natural |
---|---|---|
600x300x10.5mm | CST05B | CST05N |
600x600x10.5mm | CST05B | CST05N |
890x890x10.5mm | CST05B | CST05N |
1190x600x10.5mm | CST05B | CST05N |
Additional Fittings | Bush Hammered | Natural |
600x70x10.5mm (Round Top Skirting) | — | CST5NS |
890x70x10.5mm (Round Top Skirting) | — | CST5NS |
Sizes — Bush Hammered | |
---|---|
600x300x10.5mm | CST05B |
600x600x10.5mm | CST05B |
890x890x10.5mm | CST05B |
1190x600x10.5mm | CST05B |
Sizes — Natural | |
---|---|
600x300x10.5mm | CST05N |
600x600x10.5mm | CST05N |
890x890x10.5mm | CST05N |
1190x600x10.5mm | CST05N |
Additional Fittings — Bush Hammered | |
---|---|
600x70x10.5mm (Round Top Skirting) | — |
890x70x10.5mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x70x10.5mm (Round Top Skirting) | CST5NS |
890x70x10.5mm (Round Top Skirting) | CST5NS |