Minerals
- 6 Colours
- 14 Sizes
- 4 Finishes
Minerals
Porcelain & Ceramic
Floor & Wall Tiles
Minerals offers an on-trend colour palette of 7 neutral shades from Chalk to Charcoal, showcasing an elegant stone effect, perfect for tranquil spaces. Varied finishes include Natural, Bush Hammered, Grip and 2cm Grip+ to deliver on performance. With a wide selection of 10 sizes available, ranging from strips of 600x50mm all the way up to 2700x1200mm, Minerals is versatile in its applications, with co-ordinating mosaics and skirtings also featured.
The Products
- 6 Colours
- 14 Sizes
- 4 Finishes
Chalk
Sizes | Bush Hammered | Grip | Grip+ 2cm | Natural |
---|---|---|---|---|
600x50x9mm | MIN01B | MIN01G | — | MIN01N |
600x100x9mm | MIN01B | MIN01G | — | MIN01N |
600x300x9mm | MIN01B | MIN01G | — | MIN01N |
600x600x9mm | MIN01B | MIN01G | — | MIN01N |
900x450x9mm | MIN01B | MIN01G | — | MIN01N |
900x900x9mm | MIN01B | MIN01G | — | MIN01N |
900x900x20mm | — | — | MIN01E | — |
1200x600x9mm | MIN01B | MIN01G | — | MIN01N |
1200x1200x9mm | MIN01B | MIN01G | — | MIN01N |
1200x1200x20mm | — | — | MIN01E | — |
2700x1200x6mm | — | — | — | MIN01N |
Additional Fittings | Bush Hammered | Grip | Grip+ 2cm | Natural |
600x50x9mm (Bevel Top Skirting) | — | — | — | MIN1NS |
900x50x9mm (Bevel Top Skirting) | — | — | — | MIN1NS |
1200x50x9mm (Bevel Top Skirting) | — | — | — | MIN1NS |
Sizes — Bush Hammered | |
---|---|
600x50x9mm | MIN01B |
600x100x9mm | MIN01B |
600x300x9mm | MIN01B |
600x600x9mm | MIN01B |
900x450x9mm | MIN01B |
900x900x9mm | MIN01B |
900x900x20mm | — |
1200x600x9mm | MIN01B |
1200x1200x9mm | MIN01B |
1200x1200x20mm | — |
2700x1200x6mm | — |
Sizes — Grip | |
---|---|
600x50x9mm | MIN01G |
600x100x9mm | MIN01G |
600x300x9mm | MIN01G |
600x600x9mm | MIN01G |
900x450x9mm | MIN01G |
900x900x9mm | MIN01G |
900x900x20mm | — |
1200x600x9mm | MIN01G |
1200x1200x9mm | MIN01G |
1200x1200x20mm | — |
2700x1200x6mm | — |
Sizes — Grip+ 2cm | |
---|---|
600x50x9mm | — |
600x100x9mm | — |
600x300x9mm | — |
600x600x9mm | — |
900x450x9mm | — |
900x900x9mm | — |
900x900x20mm | MIN01E |
1200x600x9mm | — |
1200x1200x9mm | — |
1200x1200x20mm | MIN01E |
2700x1200x6mm | — |
Sizes — Natural | |
---|---|
600x50x9mm | MIN01N |
600x100x9mm | MIN01N |
600x300x9mm | MIN01N |
600x600x9mm | MIN01N |
900x450x9mm | MIN01N |
900x900x9mm | MIN01N |
900x900x20mm | — |
1200x600x9mm | MIN01N |
1200x1200x9mm | MIN01N |
1200x1200x20mm | — |
2700x1200x6mm | MIN01N |
Additional Fittings — Bush Hammered | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Grip | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Grip+ 2cm | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x50x9mm (Bevel Top Skirting) | MIN1NS |
900x50x9mm (Bevel Top Skirting) | MIN1NS |
1200x50x9mm (Bevel Top Skirting) | MIN1NS |
Dolomite
Sizes | Bush Hammered | Grip | Grip+ 2cm | Natural |
---|---|---|---|---|
600x50x9mm | MIN02B | MIN02G | — | MIN02N |
600x100x9mm | MIN02B | MIN02G | — | MIN02N |
600x300x9mm | MIN02B | MIN02G | — | MIN02N |
600x600x9mm | MIN02B | MIN02G | — | MIN02N |
900x450x9mm | MIN02B | MIN02G | — | MIN02N |
900x900x9mm | MIN02B | MIN02G | — | MIN02N |
900x900x20mm | — | — | MIN02E | — |
1200x600x9mm | MIN02B | MIN02G | — | MIN02N |
1200x1200x9mm | MIN02B | MIN02G | — | MIN02N |
1200x1200x20mm | — | — | MIN02E | — |
2700x1200x6mm | — | — | — | MIN02N |
Additional Fittings | Bush Hammered | Grip | Grip+ 2cm | Natural |
600x50x9mm (Bevel Top Skirting) | — | — | — | MIN2NS |
900x50x9mm (Bevel Top Skirting) | — | — | — | MIN2NS |
1200x50x9mm (Bevel Top Skirting) | — | — | — | MIN2NS |
Sizes — Bush Hammered | |
---|---|
600x50x9mm | MIN02B |
600x100x9mm | MIN02B |
600x300x9mm | MIN02B |
600x600x9mm | MIN02B |
900x450x9mm | MIN02B |
900x900x9mm | MIN02B |
900x900x20mm | — |
1200x600x9mm | MIN02B |
1200x1200x9mm | MIN02B |
1200x1200x20mm | — |
2700x1200x6mm | — |
Sizes — Grip | |
---|---|
600x50x9mm | MIN02G |
600x100x9mm | MIN02G |
600x300x9mm | MIN02G |
600x600x9mm | MIN02G |
900x450x9mm | MIN02G |
900x900x9mm | MIN02G |
900x900x20mm | — |
1200x600x9mm | MIN02G |
1200x1200x9mm | MIN02G |
1200x1200x20mm | — |
2700x1200x6mm | — |
Sizes — Grip+ 2cm | |
---|---|
600x50x9mm | — |
600x100x9mm | — |
600x300x9mm | — |
600x600x9mm | — |
900x450x9mm | — |
900x900x9mm | — |
900x900x20mm | MIN02E |
1200x600x9mm | — |
1200x1200x9mm | — |
1200x1200x20mm | MIN02E |
2700x1200x6mm | — |
Sizes — Natural | |
---|---|
600x50x9mm | MIN02N |
600x100x9mm | MIN02N |
600x300x9mm | MIN02N |
600x600x9mm | MIN02N |
900x450x9mm | MIN02N |
900x900x9mm | MIN02N |
900x900x20mm | — |
1200x600x9mm | MIN02N |
1200x1200x9mm | MIN02N |
1200x1200x20mm | — |
2700x1200x6mm | MIN02N |
Additional Fittings — Bush Hammered | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Grip | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Grip+ 2cm | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x50x9mm (Bevel Top Skirting) | MIN2NS |
900x50x9mm (Bevel Top Skirting) | MIN2NS |
1200x50x9mm (Bevel Top Skirting) | MIN2NS |
Limestone
Sizes | Bush Hammered | Grip | Grip+ 2cm | Natural |
---|---|---|---|---|
600x50x9mm | MIN03B | MIN03G | — | MIN03N |
600x100x9mm | MIN03B | MIN03G | — | MIN03N |
600x300x9mm | MIN03B | MIN03G | — | MIN03N |
600x600x9mm | MIN03B | MIN03G | — | MIN03N |
900x450x9mm | MIN03B | MIN03G | — | MIN03N |
900x900x9mm | MIN03B | MIN03G | — | MIN03N |
900x900x20mm | — | — | MIN03E | — |
1200x600x9mm | MIN03B | MIN03G | — | MIN03N |
1200x1200x9mm | MIN03B | MIN03G | — | MIN03N |
1200x1200x20mm | — | — | MIN03E | — |
2700x1200x6mm | — | — | — | MIN03N |
Additional Fittings | Bush Hammered | Grip | Grip+ 2cm | Natural |
600x50x9mm (Bevel Top Skirting) | — | — | — | MIN3NS |
900x50x9mm (Bevel Top Skirting) | — | — | — | MIN3NS |
1200x50x9mm (Bevel Top Skirting) | — | — | — | MIN3NS |
Sizes — Bush Hammered | |
---|---|
600x50x9mm | MIN03B |
600x100x9mm | MIN03B |
600x300x9mm | MIN03B |
600x600x9mm | MIN03B |
900x450x9mm | MIN03B |
900x900x9mm | MIN03B |
900x900x20mm | — |
1200x600x9mm | MIN03B |
1200x1200x9mm | MIN03B |
1200x1200x20mm | — |
2700x1200x6mm | — |
Sizes — Grip | |
---|---|
600x50x9mm | MIN03G |
600x100x9mm | MIN03G |
600x300x9mm | MIN03G |
600x600x9mm | MIN03G |
900x450x9mm | MIN03G |
900x900x9mm | MIN03G |
900x900x20mm | — |
1200x600x9mm | MIN03G |
1200x1200x9mm | MIN03G |
1200x1200x20mm | — |
2700x1200x6mm | — |
Sizes — Grip+ 2cm | |
---|---|
600x50x9mm | — |
600x100x9mm | — |
600x300x9mm | — |
600x600x9mm | — |
900x450x9mm | — |
900x900x9mm | — |
900x900x20mm | MIN03E |
1200x600x9mm | — |
1200x1200x9mm | — |
1200x1200x20mm | MIN03E |
2700x1200x6mm | — |
Sizes — Natural | |
---|---|
600x50x9mm | MIN03N |
600x100x9mm | MIN03N |
600x300x9mm | MIN03N |
600x600x9mm | MIN03N |
900x450x9mm | MIN03N |
900x900x9mm | MIN03N |
900x900x20mm | — |
1200x600x9mm | MIN03N |
1200x1200x9mm | MIN03N |
1200x1200x20mm | — |
2700x1200x6mm | MIN03N |
Additional Fittings — Bush Hammered | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Grip | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Grip+ 2cm | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x50x9mm (Bevel Top Skirting) | MIN3NS |
900x50x9mm (Bevel Top Skirting) | MIN3NS |
1200x50x9mm (Bevel Top Skirting) | MIN3NS |
Flint
Sizes | Bush Hammered | Grip | Grip+ 2cm | Natural |
---|---|---|---|---|
600x50x9mm | MIN04B | MIN04G | — | MIN04N |
600x100x9mm | MIN04B | MIN04G | — | MIN04N |
600x300x9mm | MIN04B | MIN04G | — | MIN04N |
600x600x9mm | MIN04B | MIN04G | — | MIN04N |
900x450x9mm | MIN04B | MIN04G | — | MIN04N |
900x900x9mm | MIN04B | MIN04G | — | MIN04N |
900x900x20mm | — | — | MIN04E | — |
1200x600x9mm | MIN04B | MIN04G | — | MIN04N |
1200x1200x9mm | MIN04B | MIN04G | — | MIN04N |
1200x1200x20mm | — | — | MIN04E | — |
2700x1200x6mm | — | — | — | MIN04N |
Additional Fittings | Bush Hammered | Grip | Grip+ 2cm | Natural |
600x50x9mm (Bevel Top Skirting) | — | — | — | MIN4NS |
900x50x9mm (Bevel Top Skirting) | — | — | — | MIN4NS |
1200x50x9mm (Bevel Top Skirting) | — | — | — | MIN4NS |
Sizes — Bush Hammered | |
---|---|
600x50x9mm | MIN04B |
600x100x9mm | MIN04B |
600x300x9mm | MIN04B |
600x600x9mm | MIN04B |
900x450x9mm | MIN04B |
900x900x9mm | MIN04B |
900x900x20mm | — |
1200x600x9mm | MIN04B |
1200x1200x9mm | MIN04B |
1200x1200x20mm | — |
2700x1200x6mm | — |
Sizes — Grip | |
---|---|
600x50x9mm | MIN04G |
600x100x9mm | MIN04G |
600x300x9mm | MIN04G |
600x600x9mm | MIN04G |
900x450x9mm | MIN04G |
900x900x9mm | MIN04G |
900x900x20mm | — |
1200x600x9mm | MIN04G |
1200x1200x9mm | MIN04G |
1200x1200x20mm | — |
2700x1200x6mm | — |
Sizes — Grip+ 2cm | |
---|---|
600x50x9mm | — |
600x100x9mm | — |
600x300x9mm | — |
600x600x9mm | — |
900x450x9mm | — |
900x900x9mm | — |
900x900x20mm | MIN04E |
1200x600x9mm | — |
1200x1200x9mm | — |
1200x1200x20mm | MIN04E |
2700x1200x6mm | — |
Sizes — Natural | |
---|---|
600x50x9mm | MIN04N |
600x100x9mm | MIN04N |
600x300x9mm | MIN04N |
600x600x9mm | MIN04N |
900x450x9mm | MIN04N |
900x900x9mm | MIN04N |
900x900x20mm | — |
1200x600x9mm | MIN04N |
1200x1200x9mm | MIN04N |
1200x1200x20mm | — |
2700x1200x6mm | MIN04N |
Additional Fittings — Bush Hammered | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Grip | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Grip+ 2cm | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x50x9mm (Bevel Top Skirting) | MIN4NS |
900x50x9mm (Bevel Top Skirting) | MIN4NS |
1200x50x9mm (Bevel Top Skirting) | MIN4NS |
Pebble
Sizes | Bush Hammered | Grip | Grip+ 2cm | Natural |
---|---|---|---|---|
600x50x9mm | MIN06B | MIN06G | — | MIN06N |
600x100x9mm | MIN06B | MIN06G | — | MIN06N |
600x300x9mm | MIN06B | MIN06G | — | MIN06N |
600x600x9mm | MIN06B | MIN06G | — | MIN06N |
900x450x9mm | MIN06B | MIN06G | — | MIN06N |
900x900x9mm | MIN06B | MIN06G | — | MIN06N |
900x900x20mm | — | — | MIN06E | — |
1200x600x9mm | MIN06B | MIN06G | — | MIN06N |
1200x1200x9mm | MIN06B | MIN06G | — | MIN06N |
1200x1200x20mm | — | — | MIN06E | — |
2700x1200x6mm | — | — | — | MIN06N |
Additional Fittings | Bush Hammered | Grip | Grip+ 2cm | Natural |
600x50x9mm (Bevel Top Skirting) | — | — | — | MIN6NS |
900x50x9mm (Bevel Top Skirting) | — | — | — | MIN6NS |
1200x50x9mm (Bevel Top Skirting) | — | — | — | MIN6NS |
Sizes — Bush Hammered | |
---|---|
600x50x9mm | MIN06B |
600x100x9mm | MIN06B |
600x300x9mm | MIN06B |
600x600x9mm | MIN06B |
900x450x9mm | MIN06B |
900x900x9mm | MIN06B |
900x900x20mm | — |
1200x600x9mm | MIN06B |
1200x1200x9mm | MIN06B |
1200x1200x20mm | — |
2700x1200x6mm | — |
Sizes — Grip | |
---|---|
600x50x9mm | MIN06G |
600x100x9mm | MIN06G |
600x300x9mm | MIN06G |
600x600x9mm | MIN06G |
900x450x9mm | MIN06G |
900x900x9mm | MIN06G |
900x900x20mm | — |
1200x600x9mm | MIN06G |
1200x1200x9mm | MIN06G |
1200x1200x20mm | — |
2700x1200x6mm | — |
Sizes — Grip+ 2cm | |
---|---|
600x50x9mm | — |
600x100x9mm | — |
600x300x9mm | — |
600x600x9mm | — |
900x450x9mm | — |
900x900x9mm | — |
900x900x20mm | MIN06E |
1200x600x9mm | — |
1200x1200x9mm | — |
1200x1200x20mm | MIN06E |
2700x1200x6mm | — |
Sizes — Natural | |
---|---|
600x50x9mm | MIN06N |
600x100x9mm | MIN06N |
600x300x9mm | MIN06N |
600x600x9mm | MIN06N |
900x450x9mm | MIN06N |
900x900x9mm | MIN06N |
900x900x20mm | — |
1200x600x9mm | MIN06N |
1200x1200x9mm | MIN06N |
1200x1200x20mm | — |
2700x1200x6mm | MIN06N |
Additional Fittings — Bush Hammered | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Grip | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Grip+ 2cm | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x50x9mm (Bevel Top Skirting) | MIN6NS |
900x50x9mm (Bevel Top Skirting) | MIN6NS |
1200x50x9mm (Bevel Top Skirting) | MIN6NS |
Charcoal
Sizes | Bush Hammered | Grip | Grip+ 2cm | Natural |
---|---|---|---|---|
600x50x9mm | MIN07B | MIN07G | — | MIN07N |
600x100x9mm | MIN07B | MIN07G | — | MIN07N |
600x300x9mm | MIN07B | MIN07G | — | MIN07N |
600x600x9mm | MIN07B | MIN07G | — | MIN07N |
900x450x9mm | MIN07B | MIN07G | — | MIN07N |
900x900x9mm | MIN07B | MIN07G | — | MIN07N |
1200x600x9mm | MIN07B | MIN07G | — | MIN07N |
1200x1200x9mm | MIN07B | MIN07G | — | MIN07N |
2700x1200x6mm | — | — | — | MIN07N |
Additional Fittings | Bush Hammered | Grip | Grip+ 2cm | Natural |
600x50x9mm (Bevel Top Skirting) | — | — | — | MIN7NS |
900x50x9mm (Bevel Top Skirting) | — | — | — | MIN7NS |
1200x50x9mm (Bevel Top Skirting) | — | — | — | MIN7NS |
Sizes — Bush Hammered | |
---|---|
600x50x9mm | MIN07B |
600x100x9mm | MIN07B |
600x300x9mm | MIN07B |
600x600x9mm | MIN07B |
900x450x9mm | MIN07B |
900x900x9mm | MIN07B |
1200x600x9mm | MIN07B |
1200x1200x9mm | MIN07B |
2700x1200x6mm | — |
Sizes — Grip | |
---|---|
600x50x9mm | MIN07G |
600x100x9mm | MIN07G |
600x300x9mm | MIN07G |
600x600x9mm | MIN07G |
900x450x9mm | MIN07G |
900x900x9mm | MIN07G |
1200x600x9mm | MIN07G |
1200x1200x9mm | MIN07G |
2700x1200x6mm | — |
Sizes — Grip+ 2cm | |
---|---|
600x50x9mm | — |
600x100x9mm | — |
600x300x9mm | — |
600x600x9mm | — |
900x450x9mm | — |
900x900x9mm | — |
1200x600x9mm | — |
1200x1200x9mm | — |
2700x1200x6mm | — |
Sizes — Natural | |
---|---|
600x50x9mm | MIN07N |
600x100x9mm | MIN07N |
600x300x9mm | MIN07N |
600x600x9mm | MIN07N |
900x450x9mm | MIN07N |
900x900x9mm | MIN07N |
1200x600x9mm | MIN07N |
1200x1200x9mm | MIN07N |
2700x1200x6mm | MIN07N |
Additional Fittings — Bush Hammered | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Grip | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Grip+ 2cm | |
---|---|
600x50x9mm (Bevel Top Skirting) | — |
900x50x9mm (Bevel Top Skirting) | — |
1200x50x9mm (Bevel Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x50x9mm (Bevel Top Skirting) | MIN7NS |
900x50x9mm (Bevel Top Skirting) | MIN7NS |
1200x50x9mm (Bevel Top Skirting) | MIN7NS |