Rebus
- 6 Colours
- 5 Sizes
- 3 Finishes
Rebus
Porcelain
Floor & Wall Tiles
Rebus offers a selection of concrete effect porcelain tiles showcasing neutral and grey tones. The cool colour palette and speckled effect design make for a versatile range that looks as at home outdoors as it does inside. With sizes available from 600x300mm to 1200x1200mm, Rebus creates a sense of space and sophistication. Grip and 2cm Grip+ achieve a PTV 36+ slip resistance rating, perfect for any setting.
The Products
- 6 Colours
- 5 Sizes
- 3 Finishes
Pumice
Sizes | Grip | Grip+ 2cm | Natural |
---|---|---|---|
600x300x10mm | — | — | REB01N |
600x600x10mm | REB01G | — | REB01N |
900x900x10mm | — | — | REB01N |
1200x600x6.5mm | — | — | REB10N |
1200x1200x6.5mm | — | — | REB01N |
Additional Fittings | Grip | Grip+ 2cm | Natural |
600x60x10mm (Round Top Skirting) | — | — | REB01S |
900x60x10mm (Round Top Skirting) | — | — | REB01S |
1200x60x10mm (Round Top Skirting) | — | — | REB01S |
Sizes — Grip | |
---|---|
600x300x10mm | — |
600x600x10mm | REB01G |
900x900x10mm | — |
1200x600x6.5mm | — |
1200x1200x6.5mm | — |
Sizes — Grip+ 2cm | |
---|---|
600x300x10mm | — |
600x600x10mm | — |
900x900x10mm | — |
1200x600x6.5mm | — |
1200x1200x6.5mm | — |
Sizes — Natural | |
---|---|
600x300x10mm | REB01N |
600x600x10mm | REB01N |
900x900x10mm | REB01N |
1200x600x6.5mm | REB10N |
1200x1200x6.5mm | REB01N |
Additional Fittings — Grip | |
---|---|
600x60x10mm (Round Top Skirting) | — |
900x60x10mm (Round Top Skirting) | — |
1200x60x10mm (Round Top Skirting) | — |
Additional Fittings — Grip+ 2cm | |
---|---|
600x60x10mm (Round Top Skirting) | — |
900x60x10mm (Round Top Skirting) | — |
1200x60x10mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x60x10mm (Round Top Skirting) | REB01S |
900x60x10mm (Round Top Skirting) | REB01S |
1200x60x10mm (Round Top Skirting) | REB01S |
Clay
Sizes | Grip | Grip+ 2cm | Natural |
---|---|---|---|
600x300x10mm | — | — | REB02N |
600x600x10mm | REB02G | — | REB02N |
600x600x20mm | — | REB02E | — |
900x900x10mm | — | — | REB02N |
900x900x20mm | — | REB02E | — |
1200x600x6.5mm | — | — | REB02N |
1200x1200x6.5mm | — | — | REB02N |
Additional Fittings | Grip | Grip+ 2cm | Natural |
600x60x10mm (Round Top Skirting) | — | — | REB02S |
900x60x10mm (Round Top Skirting) | — | — | REB02S |
1200x60x10mm (Round Top Skirting) | — | — | REB02S |
Sizes — Grip | |
---|---|
600x300x10mm | — |
600x600x10mm | REB02G |
600x600x20mm | — |
900x900x10mm | — |
900x900x20mm | — |
1200x600x6.5mm | — |
1200x1200x6.5mm | — |
Sizes — Grip+ 2cm | |
---|---|
600x300x10mm | — |
600x600x10mm | — |
600x600x20mm | REB02E |
900x900x10mm | — |
900x900x20mm | REB02E |
1200x600x6.5mm | — |
1200x1200x6.5mm | — |
Sizes — Natural | |
---|---|
600x300x10mm | REB02N |
600x600x10mm | REB02N |
600x600x20mm | — |
900x900x10mm | REB02N |
900x900x20mm | — |
1200x600x6.5mm | REB02N |
1200x1200x6.5mm | REB02N |
Additional Fittings — Grip | |
---|---|
600x60x10mm (Round Top Skirting) | — |
900x60x10mm (Round Top Skirting) | — |
1200x60x10mm (Round Top Skirting) | — |
Additional Fittings — Grip+ 2cm | |
---|---|
600x60x10mm (Round Top Skirting) | — |
900x60x10mm (Round Top Skirting) | — |
1200x60x10mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x60x10mm (Round Top Skirting) | REB02S |
900x60x10mm (Round Top Skirting) | REB02S |
1200x60x10mm (Round Top Skirting) | REB02S |
Pebble
Sizes | Grip | Grip+ 2cm | Natural |
---|---|---|---|
600x300x10mm | — | — | REB03N |
600x600x10mm | REB03G | — | REB03N |
600x600x20mm | — | REB03E | — |
900x900x10mm | — | — | REB03N |
900x900x20mm | — | REB03E | — |
1200x600x6.5mm | — | — | REB03N |
1200x1200x6.5mm | — | — | REB03N |
Additional Fittings | Grip | Grip+ 2cm | Natural |
600x60x10mm (Round Top Skirting) | — | — | REB03S |
900x60x10mm (Round Top Skirting) | — | — | REB03S |
1200x60x10mm (Round Top Skirting) | — | — | REB03S |
Sizes — Grip | |
---|---|
600x300x10mm | — |
600x600x10mm | REB03G |
600x600x20mm | — |
900x900x10mm | — |
900x900x20mm | — |
1200x600x6.5mm | — |
1200x1200x6.5mm | — |
Sizes — Grip+ 2cm | |
---|---|
600x300x10mm | — |
600x600x10mm | — |
600x600x20mm | REB03E |
900x900x10mm | — |
900x900x20mm | REB03E |
1200x600x6.5mm | — |
1200x1200x6.5mm | — |
Sizes — Natural | |
---|---|
600x300x10mm | REB03N |
600x600x10mm | REB03N |
600x600x20mm | — |
900x900x10mm | REB03N |
900x900x20mm | — |
1200x600x6.5mm | REB03N |
1200x1200x6.5mm | REB03N |
Additional Fittings — Grip | |
---|---|
600x60x10mm (Round Top Skirting) | — |
900x60x10mm (Round Top Skirting) | — |
1200x60x10mm (Round Top Skirting) | — |
Additional Fittings — Grip+ 2cm | |
---|---|
600x60x10mm (Round Top Skirting) | — |
900x60x10mm (Round Top Skirting) | — |
1200x60x10mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x60x10mm (Round Top Skirting) | REB03S |
900x60x10mm (Round Top Skirting) | REB03S |
1200x60x10mm (Round Top Skirting) | REB03S |
Flint
Sizes | Grip | Grip+ 2cm | Natural |
---|---|---|---|
600x300x10mm | — | — | REB04N |
600x600x10mm | REB04G | — | REB04N |
600x600x20mm | — | REB04E | — |
900x900x10mm | — | — | REB04N |
900x900x20mm | — | REB04E | — |
1200x600x6.5mm | — | — | REB04N |
1200x1200x6.5mm | — | — | REB04N |
Additional Fittings | Grip | Grip+ 2cm | Natural |
600x60x10mm (Round Top Skirting) | — | — | REB04S |
900x60x10mm (Round Top Skirting) | — | — | REB04S |
1200x60x10mm (Round Top Skirting) | — | — | REB04S |
Sizes — Grip | |
---|---|
600x300x10mm | — |
600x600x10mm | REB04G |
600x600x20mm | — |
900x900x10mm | — |
900x900x20mm | — |
1200x600x6.5mm | — |
1200x1200x6.5mm | — |
Sizes — Grip+ 2cm | |
---|---|
600x300x10mm | — |
600x600x10mm | — |
600x600x20mm | REB04E |
900x900x10mm | — |
900x900x20mm | REB04E |
1200x600x6.5mm | — |
1200x1200x6.5mm | — |
Sizes — Natural | |
---|---|
600x300x10mm | REB04N |
600x600x10mm | REB04N |
600x600x20mm | — |
900x900x10mm | REB04N |
900x900x20mm | — |
1200x600x6.5mm | REB04N |
1200x1200x6.5mm | REB04N |
Additional Fittings — Grip | |
---|---|
600x60x10mm (Round Top Skirting) | — |
900x60x10mm (Round Top Skirting) | — |
1200x60x10mm (Round Top Skirting) | — |
Additional Fittings — Grip+ 2cm | |
---|---|
600x60x10mm (Round Top Skirting) | — |
900x60x10mm (Round Top Skirting) | — |
1200x60x10mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x60x10mm (Round Top Skirting) | REB04S |
900x60x10mm (Round Top Skirting) | REB04S |
1200x60x10mm (Round Top Skirting) | REB04S |
Platinum
Sizes | Grip | Grip+ 2cm | Natural |
---|---|---|---|
600x300x10mm | — | — | REB05N |
600x600x10mm | REB05G | — | REB05N |
600x600x20mm | — | REB05E | — |
900x900x10mm | — | — | REB05N |
900x900x20mm | — | REB05E | — |
1200x600x6.5mm | — | — | REB05N |
1200x1200x6.5mm | — | — | REB05N |
Additional Fittings | Grip | Grip+ 2cm | Natural |
600x60x10mm (Round Top Skirting) | — | — | REB05S |
900x60x10mm (Round Top Skirting) | — | — | REB05S |
1200x60x10mm (Round Top Skirting) | — | — | REB05S |
Sizes — Grip | |
---|---|
600x300x10mm | — |
600x600x10mm | REB05G |
600x600x20mm | — |
900x900x10mm | — |
900x900x20mm | — |
1200x600x6.5mm | — |
1200x1200x6.5mm | — |
Sizes — Grip+ 2cm | |
---|---|
600x300x10mm | — |
600x600x10mm | — |
600x600x20mm | REB05E |
900x900x10mm | — |
900x900x20mm | REB05E |
1200x600x6.5mm | — |
1200x1200x6.5mm | — |
Sizes — Natural | |
---|---|
600x300x10mm | REB05N |
600x600x10mm | REB05N |
600x600x20mm | — |
900x900x10mm | REB05N |
900x900x20mm | — |
1200x600x6.5mm | REB05N |
1200x1200x6.5mm | REB05N |
Additional Fittings — Grip | |
---|---|
600x60x10mm (Round Top Skirting) | — |
900x60x10mm (Round Top Skirting) | — |
1200x60x10mm (Round Top Skirting) | — |
Additional Fittings — Grip+ 2cm | |
---|---|
600x60x10mm (Round Top Skirting) | — |
900x60x10mm (Round Top Skirting) | — |
1200x60x10mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x60x10mm (Round Top Skirting) | REB05S |
900x60x10mm (Round Top Skirting) | REB05S |
1200x60x10mm (Round Top Skirting) | REB05S |
Mercury
Sizes | Grip | Grip+ 2cm | Natural |
---|---|---|---|
600x300x10mm | — | — | REB06N |
600x600x10mm | REB06G | — | REB06N |
900x900x10mm | — | — | REB06N |
1200x600x6.5mm | — | — | REB06N |
1200x1200x6.5mm | — | — | REB06N |
Additional Fittings | Grip | Grip+ 2cm | Natural |
600x60x10mm (Round Top Skirting) | — | — | REB06S |
900x60x10mm (Round Top Skirting) | — | — | REB06S |
1200x60x10mm (Round Top Skirting) | — | — | REB06S |
Sizes — Grip | |
---|---|
600x300x10mm | — |
600x600x10mm | REB06G |
900x900x10mm | — |
1200x600x6.5mm | — |
1200x1200x6.5mm | — |
Sizes — Grip+ 2cm | |
---|---|
600x300x10mm | — |
600x600x10mm | — |
900x900x10mm | — |
1200x600x6.5mm | — |
1200x1200x6.5mm | — |
Sizes — Natural | |
---|---|
600x300x10mm | REB06N |
600x600x10mm | REB06N |
900x900x10mm | REB06N |
1200x600x6.5mm | REB06N |
1200x1200x6.5mm | REB06N |
Additional Fittings — Grip | |
---|---|
600x60x10mm (Round Top Skirting) | — |
900x60x10mm (Round Top Skirting) | — |
1200x60x10mm (Round Top Skirting) | — |
Additional Fittings — Grip+ 2cm | |
---|---|
600x60x10mm (Round Top Skirting) | — |
900x60x10mm (Round Top Skirting) | — |
1200x60x10mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x60x10mm (Round Top Skirting) | REB06S |
900x60x10mm (Round Top Skirting) | REB06S |
1200x60x10mm (Round Top Skirting) | REB06S |